Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-071-007-0127 | 9/18/2025 12:01:00 AM |
CHATMAN NICOLE 7018 PINEHOOK LN HOUSTON TX 77016 |
8442 LANEWOOD DR LT 127 BLK 7 LAURA KOPPE PLACE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2002 | $254.83 | $723.72 | $195.71 | $1,174.26 |
2003 | $263.67 | $717.18 | $196.18 | $1,177.03 |
2004 | $266.22 | $692.17 | $191.66 | $1,150.05 |
2005 | $268.61 | $666.14 | $186.95 | $1,121.70 |
2006 | $255.44 | $602.85 | $171.66 | $1,029.95 |
2007 | $225.68 | $505.52 | $146.24 | $877.44 |
2008 | $268.15 | $568.47 | $167.33 | $1,003.95 |
2009 | $268.15 | $536.30 | $160.88 | $965.33 |
2010 | $268.21 | $504.24 | $154.48 | $926.93 |
2011 | $268.73 | $472.96 | $148.33 | $890.02 |
2012 | $268.71 | $440.68 | $141.88 | $851.27 |
2013 | $271.89 | $413.28 | $137.03 | $822.20 |
2014 | $491.63 | $688.28 | $235.98 | $1,415.89 |
2015 | $484.86 | $620.61 | $221.07 | $1,326.54 |
2016 | $483.58 | $560.96 | $208.92 | $1,253.46 |
2017 | $483.15 | $502.49 | $197.14 | $1,182.78 |
2018 | $483.94 | $445.23 | $185.83 | $1,115.00 |
2019 | $514.59 | $411.67 | $173.75 | $1,100.01 |
2020 | $509.88 | $346.71 | $160.81 | $1,017.40 |
2021 | $495.27 | $277.35 | $144.81 | $917.43 |
2022 | $935.81 | $411.76 | $253.13 | $1,600.70 |
2023 | $1,027.57 | $328.82 | $253.26 | $1,609.65 |
2024 | $1,173.82 | $234.75 | $261.22 | $1,669.79 |
Total Due >>> $26,198.78 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
