Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-064-007-0002 | 3/18/2026 12:15:00 AM |
WILLIAMS JOHNNIE M 6617 HOMESTEAD CT HOUSTON TX 77028 |
6617 HOMESTEAD CT LT 2 BLK 7 HOMESTEAD SEC 2 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $2,138.60 | $1,839.19 | $746.20 | $4,723.99 |
| 2020 | $2,119.01 | $1,568.07 | $692.14 | $4,379.22 |
| 2021 | $2,419.88 | $1,500.32 | $734.74 | $4,654.94 |
| 2022 | $2,879.15 | $1,439.60 | $811.24 | $5,129.99 |
| 2023 | $3,328.34 | $1,264.76 | $857.64 | $5,450.74 |
| 2024 | $3,596.83 | $935.19 | $840.49 | $5,372.51 |
| Total Due >>> $29,711.39 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

