Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-064-007-0002 | 10/18/2025 12:15:00 AM |
WILLIAMS JOHNNIE M 6617 HOMESTEAD CT HOUSTON TX 77028 |
6617 HOMESTEAD CT LT 2 BLK 7 HOMESTEAD SEC 2 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $2,138.60 | $1,732.27 | $726.14 | $4,597.01 |
2020 | $2,119.01 | $1,462.12 | $672.25 | $4,253.38 |
2021 | $2,419.88 | $1,379.34 | $712.06 | $4,511.28 |
2022 | $2,879.15 | $1,295.61 | $784.19 | $4,958.95 |
2023 | $3,328.34 | $1,098.37 | $826.56 | $5,253.27 |
2024 | $3,596.83 | $755.34 | $807.14 | $5,159.31 |
Total Due >>> $28,733.20 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
