Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
073-064-003-0010 | 5/9/2025 12:01:00 AM |
RODRIGUEZ REYNALDO A TORRES NANCY H 7517 SAINT LOUIS ST HOUSTON TX 77028 |
7517 SAINT LOUIS ST TR 22 BLK 3 HOMESTEAD SEC 2 U/R PAR R/P |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2003 | $397.24 | $1,064.61 | $292.37 | $1,754.22 |
2004 | $1,145.66 | $2,932.90 | $815.70 | $4,894.26 |
2005 | $1,152.66 | $2,812.50 | $793.05 | $4,758.21 |
2006 | $658.14 | $1,526.89 | $437.00 | $2,622.03 |
2007 | $603.76 | $1,328.28 | $386.41 | $2,318.45 |
2008 | $680.26 | $1,414.95 | $419.03 | $2,514.24 |
2009 | $766.07 | $1,501.50 | $453.51 | $2,721.08 |
2010 | $801.72 | $1,475.17 | $455.39 | $2,732.28 |
2011 | $803.89 | $1,382.68 | $437.32 | $2,623.89 |
2012 | $345.45 | $431.81 | $155.46 | $932.72 |
2013 | $351.98 | $439.99 | $158.40 | $950.37 |
2014 | $1,101.14 | $1,497.56 | $519.73 | $3,118.43 |
2015 | $1,085.95 | $1,346.59 | $486.51 | $2,919.05 |
2016 | $1,083.11 | $1,213.08 | $459.23 | $2,755.42 |
2017 | $1,428.44 | $1,428.44 | $571.39 | $3,428.27 |
2018 | $641.80 | $564.77 | $241.31 | $1,447.88 |
2019 | $887.70 | $674.63 | $293.08 | $1,855.41 |
2020 | $1,466.57 | $938.61 | $451.51 | $2,856.69 |
2021 | $2,015.43 | $1,048.03 | $574.16 | $3,637.62 |
2023 | $4,651.83 | $1,302.50 | $1,111.79 | $7,066.12 |
Total Due >>> $57,906.64 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
