Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-064-003-0010 | 4/1/2026 12:15:00 AM |
RODRIGUEZ REYNALDO A TORRES NANCY H 7517 SAINT LOUIS ST HOUSTON TX 77028 |
7517 SAINT LOUIS ST TR 22 BLK 3 HOMESTEAD SEC 2 U/R PAR R/P |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2004 | $493.30 | $1,317.12 | $362.09 | $2,172.51 |
| 2005 | $1,152.66 | $2,939.28 | $818.39 | $4,910.33 |
| 2006 | $658.14 | $1,599.28 | $451.48 | $2,708.90 |
| 2007 | $603.76 | $1,394.67 | $399.68 | $2,398.11 |
| 2008 | $680.26 | $1,489.78 | $434.02 | $2,604.06 |
| 2009 | $766.07 | $1,585.77 | $470.37 | $2,822.21 |
| 2010 | $801.72 | $1,563.36 | $473.00 | $2,838.08 |
| 2011 | $803.89 | $1,471.12 | $455.01 | $2,730.02 |
| 2012 | $345.45 | $469.82 | $163.05 | $978.32 |
| 2013 | $351.98 | $478.68 | $166.12 | $996.78 |
| 2014 | $1,101.14 | $1,618.68 | $543.96 | $3,263.78 |
| 2015 | $1,085.95 | $1,466.02 | $510.39 | $3,062.36 |
| 2016 | $1,083.11 | $1,332.22 | $483.07 | $2,898.40 |
| 2017 | $1,428.44 | $1,585.57 | $602.81 | $3,616.82 |
| 2018 | $641.80 | $635.40 | $255.45 | $1,532.65 |
| 2019 | $887.70 | $772.30 | $311.39 | $1,971.39 |
| 2020 | $1,466.57 | $1,099.95 | $481.78 | $3,048.30 |
| 2021 | $2,015.43 | $1,269.71 | $615.71 | $3,900.85 |
| 2023 | $4,651.83 | $1,814.22 | $1,207.35 | $7,673.40 |
| 2024 | $5,116.02 | $1,381.33 | $921.45 | $7,418.80 |
| Total Due >>> $63,546.07 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

