Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 073-051-004-0020 | 4/3/2026 12:15:00 AM |
NIXON THEODORA GENDRETT GLORY J 4317 CLOVER ST HOUSTON TX 77051 |
4317 CLOVER ST LT 20 BLK 4 FLOWER CITY |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2015 | $307.60 | $415.27 | $144.58 | $867.45 |
| 2016 | $1,175.49 | $1,445.86 | $524.28 | $3,145.63 |
| 2017 | $1,268.73 | $1,408.28 | $535.40 | $3,212.41 |
| 2018 | $1,483.70 | $1,468.86 | $590.50 | $3,543.06 |
| 2019 | $1,658.37 | $1,442.77 | $581.75 | $3,682.89 |
| 2020 | $1,842.50 | $1,381.88 | $605.28 | $3,829.66 |
| 2021 | $2,279.83 | $1,436.29 | $696.48 | $4,412.60 |
| 2022 | $2,714.51 | $1,384.40 | $769.94 | $4,868.85 |
| 2023 | $2,826.78 | $1,102.45 | $733.67 | $4,662.90 |
| 2024 | $2,742.06 | $740.35 | $493.87 | $3,976.28 |
| Total Due >>> $36,201.73 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

