Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
072-072-011-0007 | 6/3/2025 12:01:00 AM |
AUGHT EDDIE JR FILLS GLORIA AUGHT DESNI BURTON WASHINGT 8709 BRANDON ST HOUSTON TX 77051 |
8709 BRANDON ST N 1/2 OF LT 7 BLK K SUNNYSIDE EXTENSION SOUTH |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2010 | $324.15 | $431.38 | $143.27 | $898.80 |
2011 | $966.96 | $1,286.85 | $427.40 | $2,681.21 |
2012 | $966.94 | $1,286.82 | $427.40 | $2,681.16 |
2013 | $978.32 | $1,292.19 | $430.46 | $2,700.97 |
2014 | $982.78 | $1,180.15 | $408.83 | $2,571.76 |
2015 | $969.21 | $1,047.56 | $379.94 | $2,396.71 |
2016 | $417.06 | $400.72 | $153.48 | $971.26 |
2017 | $416.95 | $350.57 | $143.42 | $910.94 |
2018 | $310.15 | $242.69 | $106.69 | $659.53 |
2019 | $232.39 | $172.16 | $79.94 | $484.49 |
2020 | $1,263.76 | $821.45 | $391.43 | $2,476.64 |
2021 | $1,782.09 | $944.51 | $511.03 | $3,237.63 |
2022 | $2,297.80 | $919.12 | $183.85 | $3,400.77 |
2023 | $2,234.27 | $647.93 | $423.35 | $3,305.55 |
Total Due >>> $29,377.42 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
