Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 072-056-000-0006 | 4/14/2026 7:06:00 AM |
BONHAM FLORA LEE 14603 LEACREST DR HOUSTON TX 77049 |
1154 CARROLL OLIVER WAY LT 6 BLK 5 PARKHILL SEC 02 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1997 | $98.32 | $311.99 | $51.62 | $461.93 |
| 1998 | $691.29 | $2,110.75 | $350.49 | $3,152.53 |
| 1999 | $692.64 | $2,031.77 | $338.70 | $3,063.11 |
| 2000 | $704.02 | $1,980.65 | $331.60 | $3,016.27 |
| 2001 | $904.38 | $2,435.79 | $546.25 | $3,886.42 |
| 2002 | $1,018.92 | $2,622.01 | $590.97 | $4,231.90 |
| 2003 | $1,718.31 | $4,215.59 | $955.38 | $6,889.28 |
| 2004 | $1,908.40 | $4,452.92 | $1,015.27 | $7,376.59 |
| 2005 | $3,439.93 | $7,613.71 | $1,747.49 | $12,801.13 |
| 2006 | $3,333.14 | $6,977.39 | $1,613.25 | $11,923.78 |
| 2007 | $1,611.89 | $3,180.80 | $741.47 | $5,534.16 |
| 2008 | $788.68 | $1,491.68 | $273.06 | $2,553.42 |
| 2009 | $788.66 | $1,430.10 | $272.09 | $2,490.85 |
| 2010 | $882.85 | $1,530.28 | $304.58 | $2,717.71 |
| 2011 | $884.02 | $1,461.59 | $304.99 | $2,650.60 |
| 2012 | $884.00 | $1,390.83 | $304.98 | $2,579.81 |
| 2013 | $524.75 | $783.63 | $181.04 | $1,489.42 |
| 2014 | $529.17 | $747.89 | $182.56 | $1,459.62 |
| 2015 | $498.32 | $664.43 | $171.92 | $1,334.67 |
| 2016 | $2,718.71 | $3,301.37 | $1,204.01 | $7,224.09 |
| 2017 | $2,716.32 | $3,015.13 | $1,146.30 | $6,877.75 |
| 2018 | $2,864.79 | $2,836.13 | $1,140.18 | $6,841.10 |
| 2019 | $3,716.54 | $3,233.40 | $1,303.75 | $8,253.69 |
| 2020 | $4,147.06 | $3,110.30 | $1,362.36 | $8,619.72 |
| 2021 | $4,317.02 | $2,719.72 | $1,318.83 | $8,355.57 |
| 2022 | $4,643.35 | $2,368.11 | $1,317.04 | $8,328.50 |
| 2023 | $5,285.25 | $2,061.26 | $1,371.76 | $8,718.27 |
| 2024 | $5,488.68 | $1,481.94 | $988.56 | $7,959.18 |
| Total Due >>> $150,791.07 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

