Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
072-056-000-0006 | 5/9/2025 12:01:00 AM |
BONHAM FLORA LEE 14603 LEACREST DR HOUSTON TX 77049 |
1154 CARROLL OLIVER WAY LT 6 BLK 5 PARKHILL SEC 02 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1995 | $420.69 | $1,389.66 | $229.07 | $2,039.42 |
1997 | $678.54 | $2,078.62 | $345.04 | $3,102.20 |
1998 | $691.29 | $2,034.70 | $339.09 | $3,065.08 |
1999 | $692.64 | $1,955.57 | $327.28 | $2,975.49 |
2000 | $704.02 | $1,903.21 | $319.98 | $2,927.21 |
2001 | $904.38 | $2,336.31 | $526.35 | $3,767.04 |
2002 | $1,018.92 | $2,509.94 | $568.56 | $4,097.42 |
2003 | $1,718.31 | $4,026.56 | $917.58 | $6,662.45 |
2004 | $1,908.40 | $4,243.00 | $973.29 | $7,124.69 |
2005 | $3,439.93 | $7,235.32 | $1,671.80 | $12,347.05 |
2006 | $3,333.14 | $6,610.73 | $1,539.93 | $11,483.80 |
2007 | $1,611.89 | $3,003.49 | $706.01 | $5,321.39 |
2008 | $788.68 | $1,404.92 | $259.99 | $2,453.59 |
2009 | $788.66 | $1,343.35 | $259.08 | $2,391.09 |
2010 | $882.85 | $1,433.17 | $290.02 | $2,606.04 |
2011 | $884.02 | $1,364.35 | $290.40 | $2,538.77 |
2012 | $884.00 | $1,293.60 | $290.40 | $2,468.00 |
2013 | $524.75 | $725.90 | $172.38 | $1,423.03 |
2014 | $529.17 | $689.68 | $173.83 | $1,392.68 |
2015 | $498.32 | $609.61 | $163.70 | $1,271.63 |
2016 | $2,718.71 | $3,002.31 | $1,144.21 | $6,865.23 |
2017 | $2,716.32 | $2,716.32 | $1,086.55 | $6,519.19 |
2018 | $2,864.79 | $2,521.01 | $1,077.16 | $6,462.96 |
2019 | $3,716.54 | $2,824.58 | $1,227.06 | $7,768.18 |
2020 | $4,147.06 | $2,654.11 | $1,276.71 | $8,077.88 |
2021 | $4,317.02 | $2,244.85 | $1,229.83 | $7,791.70 |
2022 | $4,643.35 | $1,857.34 | $1,221.10 | $7,721.79 |
2023 | $5,285.25 | $1,479.87 | $1,263.20 | $8,028.32 |
Total Due >>> $140,693.32 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
