Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 072-041-002-0094 | 6/11/2026 12:00:00 AM |
GONZALES REYNOL SANDRA BOSQUES 16213 1ST ST CHANNELVIEW TX 77530 |
16213 FIRST ST W 50 FT OF LT 76 BLK 2 LAKEVIEW HOMES |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $455.56 | $241.44 | $114.21 | $811.21 |
| 2023 | $849.73 | $348.38 | $195.61 | $1,393.72 |
| 2024 | $985.20 | $285.71 | $206.64 | $1,477.55 |
| Total Due >>> $3,682.48 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0667 | Emergency Serv Dist #50-EMS/Fire |

