Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
072-041-002-0050 | 6/18/2025 12:01:00 AM |
VAAG GORDON PO BOX 165 BAYTOWN TX 77522 |
16431 FIRST ST LT 50 BLK 2 LAKEVIEW HOMES |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2015 | $754.43 | $943.05 | $339.50 | $2,036.98 |
2016 | $760.08 | $858.88 | $323.79 | $1,942.75 |
2017 | $759.87 | $767.48 | $305.46 | $1,832.81 |
2018 | $757.66 | $674.33 | $286.40 | $1,718.39 |
2019 | $970.43 | $747.23 | $282.45 | $2,000.11 |
2020 | $945.94 | $614.86 | $256.31 | $1,817.11 |
2021 | $989.42 | $524.40 | $247.59 | $1,761.41 |
2022 | $1,261.15 | $517.09 | $291.41 | $2,069.65 |
2023 | $1,557.54 | $451.68 | $328.04 | $2,337.26 |
Total Due >>> $17,516.47 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0667 | Emergency Serv Dist #50-EMS/Fire |
