Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 072-016-001-0046 | 9/15/2026 12:00:00 AM |
PEREZ MOSES 4114 E TOLIVER ST HOUSTON TX 77016 |
4114 E TOLIVER ST TR 46A CRANFORD PLACE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2013 | $1,644.48 | $2,466.75 | $822.27 | $4,933.50 |
| 2014 | $1,651.99 | $2,461.46 | $822.68 | $4,936.13 |
| 2015 | $1,629.17 | $2,280.83 | $782.00 | $4,692.00 |
| 2016 | $1,677.50 | $2,147.21 | $764.94 | $4,589.65 |
| 2017 | $1,676.04 | $1,944.19 | $724.05 | $4,344.28 |
| 2018 | $1,678.75 | $1,745.90 | $684.93 | $4,109.58 |
| 2019 | $2,066.36 | $1,901.05 | $744.25 | $4,711.66 |
| 2020 | $2,047.44 | $1,637.96 | $691.82 | $4,377.22 |
| 2021 | $2,241.69 | $1,524.34 | $705.84 | $4,471.87 |
| 2022 | $2,630.08 | $1,472.83 | $621.03 | $4,723.94 |
| 2023 | $2,974.04 | $1,308.58 | $629.05 | $4,911.67 |
| 2024 | $2,381.91 | $762.22 | $445.89 | $3,590.02 |
| 2025 | $2,504.05 | $500.80 | $423.13 | $3,427.98 |
| Total Due >>> $57,819.50 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

