Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
072-016-001-0046 | 9/18/2025 12:01:00 AM |
PEREZ MOSES 4114 E TOLIVER ST HOUSTON TX 77016 |
4114 E TOLIVER ST TR 46A CRANFORD PLACE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2013 | $1,644.48 | $2,269.37 | $782.78 | $4,696.63 |
2014 | $1,651.99 | $2,263.22 | $783.03 | $4,698.24 |
2015 | $1,629.17 | $2,085.32 | $742.90 | $4,457.39 |
2016 | $1,677.50 | $1,945.91 | $724.69 | $4,348.10 |
2017 | $1,676.04 | $1,743.07 | $683.82 | $4,102.93 |
2018 | $1,678.75 | $1,544.45 | $644.63 | $3,867.83 |
2019 | $2,066.36 | $1,653.11 | $697.74 | $4,417.21 |
2020 | $2,047.44 | $1,392.27 | $645.71 | $4,085.42 |
2021 | $2,241.69 | $1,255.35 | $655.42 | $4,152.46 |
2022 | $2,630.08 | $1,157.25 | $573.26 | $4,360.59 |
2023 | $2,974.04 | $951.69 | $576.63 | $4,502.36 |
2024 | $2,381.91 | $476.38 | $405.36 | $3,263.65 |
Total Due >>> $50,952.81 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
