Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 071-090-052-0091 | 4/17/2026 7:19:00 AM |
BURTON D L 5201 PEDERSON ST HOUSTON TX 77033 |
1035 NORTH LN TR 67A BLK 4 LINCOLN CITY SEC 5 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2002 | $124.43 | $362.08 | $97.30 | $583.81 |
| 2003 | $124.43 | $347.15 | $94.33 | $565.91 |
| 2004 | $125.62 | $335.40 | $92.20 | $553.22 |
| 2005 | $126.40 | $322.31 | $89.73 | $538.44 |
| 2006 | $182.73 | $444.04 | $125.35 | $752.12 |
| 2007 | $161.43 | $372.90 | $106.86 | $641.19 |
| 2008 | $241.68 | $529.28 | $154.20 | $925.16 |
| 2009 | $241.68 | $500.28 | $148.39 | $890.35 |
| 2010 | $241.73 | $471.37 | $142.61 | $855.71 |
| 2011 | $242.21 | $443.24 | $137.09 | $822.54 |
| 2012 | $242.20 | $414.17 | $131.27 | $787.64 |
| 2013 | $245.06 | $389.65 | $126.94 | $761.65 |
| 2014 | $246.17 | $361.86 | $121.60 | $729.63 |
| 2015 | $242.78 | $327.76 | $114.10 | $684.64 |
| 2016 | $242.14 | $297.83 | $108.00 | $647.97 |
| 2017 | $241.91 | $268.52 | $102.08 | $612.51 |
| 2018 | $363.46 | $359.83 | $144.66 | $867.95 |
| 2019 | $618.37 | $537.97 | $216.91 | $1,373.25 |
| 2020 | $689.30 | $516.98 | $226.44 | $1,432.72 |
| 2021 | $781.14 | $492.11 | $238.64 | $1,511.89 |
| 2022 | $1,124.54 | $573.53 | $318.97 | $2,017.04 |
| 2023 | $1,348.41 | $514.18 | $274.89 | $2,137.48 |
| 2024 | $1,369.15 | $369.67 | $322.48 | $2,061.30 |
| Total Due >>> $22,754.12 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 9150 | Return Item Charge |

