Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 070-107-016-0174 | 8/12/2026 12:00:00 AM |
MAYFIELD WILLIE 5050 YALE ST APT 145 HOUSTON TX 77018 |
3514 GEORGE ST LT 174 BLK 6 CRANE STREET WOODS SEC 5A |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $938.18 | $2,317.31 | $488.32 | $3,743.81 |
| 2007 | $828.88 | $1,947.87 | $416.51 | $3,193.26 |
| 2009 | $827.24 | $1,745.48 | $514.53 | $3,087.25 |
| 2010 | $827.42 | $1,646.57 | $494.80 | $2,968.79 |
| 2011 | $829.06 | $1,550.34 | $475.88 | $2,855.28 |
| 2012 | $829.05 | $1,450.85 | $455.98 | $2,735.88 |
| 2013 | $803.34 | $1,309.45 | $422.56 | $2,535.35 |
| 2014 | $807.01 | $1,218.60 | $405.11 | $2,430.72 |
| 2015 | $795.86 | $1,106.25 | $380.42 | $2,282.53 |
| 2016 | $732.25 | $929.95 | $332.45 | $1,994.65 |
| 2017 | $801.88 | $922.16 | $344.80 | $2,068.84 |
| 2018 | $441.86 | $455.12 | $179.40 | $1,076.38 |
| 2019 | $851.19 | $774.58 | $304.97 | $1,930.74 |
| 2020 | $1,227.03 | $969.35 | $412.31 | $2,608.69 |
| 2021 | $1,191.88 | $798.57 | $373.05 | $2,363.50 |
| 2022 | $1,526.20 | $839.41 | $358.05 | $2,723.66 |
| 2023 | $1,752.00 | $753.37 | $368.00 | $2,873.37 |
| 2024 | $1,791.81 | $555.45 | $332.89 | $2,680.15 |
| 2025 | $1,867.75 | $298.84 | $305.08 | $2,471.67 |
| Total Due >>> $48,624.52 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

