Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 070-107-006-0129 | 4/3/2026 12:15:00 AM |
GILL ANNIE MAE 4218 RUSSELL ST HOUSTON TX 77026 |
4218 RUSSELL ST LT 129 BLK 6 CRANE STREET WOODS SEC 2 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $165.07 | $123.81 | $54.23 | $343.11 |
| 2021 | $641.15 | $403.90 | $195.87 | $1,240.92 |
| 2022 | $850.68 | $433.85 | $192.68 | $1,477.21 |
| 2023 | $1,002.54 | $390.99 | $204.69 | $1,598.22 |
| 2024 | $1,103.17 | $297.85 | $198.69 | $1,599.71 |
| Total Due >>> $6,259.17 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

