Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 070-095-010-0004 | 7/31/2026 12:00:00 AM |
PEREZ STEPHANIE ZUNIGA JOSE 50 BURRESS ST HOUSTON TX 77022 |
50 BURRESS ST LT 4 BLK 10 ELMWOOD |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
NHS CAP LOSS Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $766.86 | $598.14 | $253.34 | $1,618.34 |
| 2021 | $887.09 | $585.49 | $273.15 | $1,745.73 |
| 2022 | $856.61 | $462.57 | $243.93 | $1,563.11 |
| 2023 | $636.38 | $267.28 | $160.56 | $1,064.22 |
| 2024 | $1,481.17 | $444.36 | $357.09 | $2,282.62 |
| 2025 | $1,805.29 | $324.95 | $0.00 | $2,130.24 |
| Total Due >>> $10,404.26 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

