Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 070-095-010-0004 | 6/11/2026 12:00:00 AM |
PEREZ STEPHANIE ZUNIGA JOSE 50 BURRESS ST HOUSTON TX 77022 |
50 BURRESS ST LT 4 BLK 10 ELMWOOD |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
NHS CAP LOSS Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $287.05 | $255.48 | $100.62 | $643.15 |
| 2020 | $816.59 | $628.77 | $268.28 | $1,713.64 |
| 2021 | $887.09 | $576.62 | $271.52 | $1,735.23 |
| 2022 | $856.61 | $454.02 | $242.36 | $1,552.99 |
| 2023 | $636.38 | $260.92 | $159.44 | $1,056.74 |
| 2024 | $1,481.17 | $429.53 | $354.34 | $2,265.04 |
| Total Due >>> $8,966.79 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

