Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 070-095-010-0004 | 9/17/2026 12:00:00 AM |
PEREZ STEPHANIE ZUNIGA JOSE 50 BURRESS ST HOUSTON TX 77022 |
50 BURRESS ST LT 4 BLK 10 ELMWOOD |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
NHS CAP LOSS Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $766.86 | $613.49 | $256.21 | $1,636.56 |
| 2021 | $887.09 | $603.23 | $276.46 | $1,766.78 |
| 2022 | $856.61 | $479.70 | $247.10 | $1,583.41 |
| 2023 | $636.38 | $280.01 | $162.83 | $1,079.22 |
| 2024 | $1,481.17 | $473.97 | $362.58 | $2,317.72 |
| 2025 | $1,490.41 | $298.08 | $0.00 | $1,788.49 |
| Total Due >>> $10,172.18 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

