Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 069-047-011-0015 | 4/3/2026 12:15:00 AM |
SMITH JOE M 851 W RITTENHOUSE RD HOUSTON TX 77091 |
851 W RITTENHOUSE RD LT 15 BLK 11 GREEN MEADOWS |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $1,407.46 | $1,055.60 | $462.36 | $2,925.42 |
| 2021 | $1,499.41 | $944.62 | $458.06 | $2,902.09 |
| 2022 | $1,894.03 | $965.96 | $537.22 | $3,397.21 |
| 2023 | $1,994.40 | $777.82 | $517.63 | $3,289.85 |
| 2024 | $2,067.74 | $558.29 | $487.01 | $3,113.04 |
| Total Due >>> $15,627.61 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

