Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
069-015-007-0020 | 5/1/2025 12:01:00 AM |
HENDERSON SHEILA 3271 SHAVER ST APT 5106 PASADENA TX 77504 |
4602 BRINKLEY ST W 50 FT OF LT 20 BLK 7 BLUE BONNET ESTATES |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $586.03 | $445.39 | $193.49 | $1,224.91 |
2020 | $334.76 | $214.24 | $103.07 | $652.07 |
2021 | $1,081.04 | $562.14 | $307.96 | $1,951.14 |
2022 | $1,461.81 | $584.71 | $384.41 | $2,430.93 |
2023 | $1,321.02 | $369.88 | $248.37 | $1,939.27 |
Total Due >>> $8,198.32 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
