Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 069-015-006-0002 | 9/15/2026 12:00:00 AM |
MASSIE SHERRY THOMAS ESTATE OF 4358 ALVIN ST HOUSTON TX 77051 |
4358 ALVIN ST E 60 FT OF LT 2 BLK 6 BLUE BONNET ESTATES |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2007 | $378.41 | $716.44 | $193.75 | $1,288.60 |
| 2008 | $421.32 | $747.15 | $205.60 | $1,374.07 |
| 2009 | $421.33 | $696.60 | $195.50 | $1,313.43 |
| 2010 | $2,625.39 | $3,973.10 | $1,144.67 | $7,743.16 |
| 2011 | $2,630.60 | $3,717.94 | $1,094.34 | $7,442.88 |
| 2012 | $2,630.59 | $3,402.25 | $1,031.21 | $7,064.05 |
| 2013 | $2,359.77 | $2,768.80 | $868.39 | $5,996.96 |
| 2014 | $2,370.56 | $2,497.01 | $815.47 | $5,683.04 |
| 2015 | $2,209.16 | $2,061.91 | $706.93 | $4,978.00 |
| 2016 | $2,203.40 | $1,792.10 | $652.21 | $4,647.71 |
| 2017 | $742.96 | $519.45 | $203.56 | $1,465.97 |
| 2018 | $891.50 | $578.74 | $0.00 | $1,470.24 |
| 2019 | $935.94 | $560.78 | $0.00 | $1,496.72 |
| 2020 | $3,516.16 | $1,930.96 | $0.00 | $5,447.12 |
| 2021 | $3,914.74 | $1,954.11 | $0.00 | $5,868.85 |
| 2022 | $4,515.15 | $2,028.06 | $0.00 | $6,543.21 |
| 2023 | $4,809.58 | $1,919.81 | $0.00 | $6,729.39 |
| 2024 | $4,666.51 | $1,493.28 | $873.56 | $7,033.35 |
| 2025 | $4,323.63 | $864.73 | $730.58 | $5,918.94 |
| Total Due >>> $89,505.69 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

