Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
068-125-025-0047 | 1/28/2023 12:01:00 AM | CE MIDDLETON GST TRUST NO 1 3791 PURDUE ST HOUSTON TX 77005 |
3791 PURDUE ST LT 47 BLK 10 SUNSET TERRACE SEC 11 |
2022 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $20,770.86 | $12,462.52 | $6,646.68 | $39,880.06 |
2019 | $20,670.97 | $9,922.06 | $5,738.99 | $36,332.02 |
2020 | $21,443.26 | $7,719.58 | $5,474.45 | $34,637.29 |
2021 | $21,076.66 | $5,058.41 | $4,898.26 | $31,033.33 |
Total Due >>> | $141,882.70 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
