Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
068-117-001-0006 | 9/18/2025 12:01:00 AM |
DOUGLAS JOE BELL & ALLEN DOROTHY 8701 ALLWOOD ST HOUSTON TX 77016 |
8635 ALLWOOD ST LT 7 & TR 6B BLK 1 SHADYDALE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2002 | $858.71 | $2,438.73 | $659.48 | $3,956.92 |
2003 | $1,077.81 | $2,931.64 | $801.88 | $4,811.33 |
2004 | $1,088.23 | $2,829.38 | $783.52 | $4,701.13 |
2005 | $1,074.29 | $2,664.22 | $747.71 | $4,486.22 |
2006 | $1,021.68 | $2,411.17 | $686.57 | $4,119.42 |
2007 | $902.65 | $2,021.94 | $584.92 | $3,509.51 |
2008 | $1,027.70 | $2,178.73 | $641.29 | $3,847.72 |
2009 | $1,027.69 | $2,055.38 | $616.63 | $3,699.70 |
2010 | $1,027.90 | $1,932.46 | $592.06 | $3,552.42 |
2011 | $1,029.95 | $1,812.71 | $568.52 | $3,411.18 |
2012 | $1,029.94 | $1,689.10 | $543.81 | $3,262.85 |
2013 | $965.75 | $1,467.94 | $486.74 | $2,920.43 |
2014 | $970.16 | $1,358.22 | $465.67 | $2,794.05 |
2015 | $956.76 | $1,224.65 | $436.28 | $2,617.69 |
2016 | $954.27 | $1,106.94 | $412.25 | $2,473.46 |
2017 | $953.44 | $991.58 | $389.01 | $2,334.03 |
2018 | $955.00 | $878.59 | $366.71 | $2,200.30 |
2019 | $1,018.04 | $814.44 | $343.75 | $2,176.23 |
2020 | $1,008.71 | $685.92 | $318.12 | $2,012.75 |
2021 | $979.82 | $548.71 | $286.48 | $1,815.01 |
2022 | $1,851.35 | $814.59 | $500.78 | $3,166.72 |
2023 | $2,032.87 | $650.53 | $501.05 | $3,184.45 |
2024 | $2,322.24 | $464.46 | $516.81 | $3,303.51 |
Total Due >>> $74,357.03 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
