Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 068-117-001-0006 | 12/13/2025 12:15:00 AM |
DOUGLAS JOE BELL & ALLEN DOROTHY 8701 ALLWOOD ST HOUSTON TX 77016 |
8635 ALLWOOD ST LT 7 & TR 6B BLK 1 SHADYDALE |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2002 | $858.71 | $2,464.49 | $664.65 | $3,987.85 |
| 2003 | $1,077.81 | $2,963.98 | $808.36 | $4,850.15 |
| 2004 | $1,088.23 | $2,862.05 | $790.05 | $4,740.33 |
| 2005 | $1,074.29 | $2,696.47 | $754.15 | $4,524.91 |
| 2006 | $1,021.68 | $2,441.81 | $692.69 | $4,156.18 |
| 2007 | $902.65 | $2,049.01 | $590.35 | $3,542.01 |
| 2008 | $1,027.70 | $2,209.57 | $647.46 | $3,884.73 |
| 2009 | $1,027.69 | $2,086.21 | $622.79 | $3,736.69 |
| 2010 | $1,027.90 | $1,963.30 | $598.24 | $3,589.44 |
| 2011 | $1,029.95 | $1,843.62 | $574.70 | $3,448.27 |
| 2012 | $1,029.94 | $1,719.99 | $550.00 | $3,299.93 |
| 2013 | $965.75 | $1,496.91 | $492.52 | $2,955.18 |
| 2014 | $970.16 | $1,387.33 | $471.50 | $2,828.99 |
| 2015 | $956.76 | $1,253.38 | $442.02 | $2,652.16 |
| 2016 | $954.27 | $1,135.59 | $417.97 | $2,507.83 |
| 2017 | $953.44 | $1,020.18 | $394.72 | $2,368.34 |
| 2018 | $955.00 | $907.25 | $372.45 | $2,234.70 |
| 2019 | $1,018.04 | $844.95 | $349.48 | $2,212.47 |
| 2020 | $1,008.71 | $716.19 | $323.82 | $2,048.72 |
| 2021 | $979.82 | $578.10 | $291.99 | $1,849.91 |
| 2022 | $1,851.35 | $870.13 | $511.20 | $3,232.68 |
| 2023 | $2,032.87 | $711.50 | $512.44 | $3,256.81 |
| 2024 | $2,322.24 | $534.11 | $529.73 | $3,386.08 |
| Total Due >>> $75,294.36 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

