Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 067-080-033-0009 | 5/12/2026 12:00:00 AM |
GOLDEN WILLIAM L & JULIA 1704 PARKEY LN HOUSTON TX 77015 |
1704 PARKEY LN LT 9 BLK 17 WOODLAND ACRES ANNEX SEC 5 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $1,501.99 | $600.80 | $375.69 | $2,478.48 |
| 2024 | $2,536.15 | $710.12 | $590.37 | $3,836.64 |
| Total Due >>> $6,315.12 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0057 | City of Galena Park |

