Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 067-075-004-0091 | 4/3/2026 12:15:00 AM |
ROBERSON SHIRLEY MAE 4106 REID ST HOUSTON TX 77026 |
4106 REID ST LT 91 BLK 4 WILSHIRE PLACE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1978 | $50.60 | $246.93 | $36.43 | $333.96 |
| 1979 | $80.18 | $391.27 | $57.72 | $529.17 |
| 1980 | $84.22 | $413.92 | $61.07 | $559.21 |
| 1981 | $83.66 | $409.10 | $60.37 | $553.13 |
| 1982 | $213.32 | $1,017.54 | $150.08 | $1,380.94 |
| 1983 | $225.61 | $1,049.06 | $154.65 | $1,429.32 |
| 1984 | $379.55 | $1,719.35 | $253.35 | $2,352.25 |
| 1985 | $379.55 | $1,673.81 | $246.51 | $2,299.87 |
| 1986 | $298.83 | $1,270.47 | $186.99 | $1,756.29 |
| 1987 | $239.95 | $1,000.61 | $147.22 | $1,387.78 |
| 1988 | $285.45 | $1,156.09 | $170.00 | $1,611.54 |
| 1989 | $91.26 | $358.65 | $52.69 | $502.60 |
| 1990 | $109.46 | $417.05 | $61.25 | $587.76 |
| 1991 | $91.45 | $337.46 | $49.52 | $478.43 |
| 1992 | $122.89 | $438.73 | $64.34 | $625.96 |
| 1993 | $122.99 | $424.32 | $62.18 | $609.49 |
| 1994 | $127.67 | $425.16 | $62.23 | $615.06 |
| 1995 | $127.52 | $409.35 | $59.87 | $596.74 |
| 1996 | $129.48 | $400.09 | $58.47 | $588.04 |
| 1997 | $99.28 | $294.85 | $43.04 | $437.17 |
| 1998 | $99.29 | $282.98 | $41.25 | $423.52 |
| 1999 | $99.57 | $271.81 | $39.58 | $410.96 |
| 2000 | $99.74 | $260.33 | $37.85 | $397.92 |
| 2001 | $132.73 | $330.51 | $63.97 | $527.21 |
| 2017 | $836.64 | $669.32 | $301.19 | $1,807.15 |
| 2018 | $838.01 | $670.41 | $301.68 | $1,810.10 |
| 2019 | $901.70 | $712.35 | $302.78 | $1,916.83 |
| 2020 | $1,074.25 | $805.70 | $352.89 | $2,232.84 |
| 2021 | $583.22 | $367.42 | $178.17 | $1,128.81 |
| 2022 | $551.00 | $281.03 | $156.28 | $988.31 |
| 2023 | $737.91 | $287.78 | $191.52 | $1,217.21 |
| 2024 | $912.71 | $246.43 | $214.98 | $1,374.12 |
| Total Due >>> $33,469.69 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

