Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 067-075-004-0091 | 2/14/2026 12:15:00 AM |
ROBERSON SHIRLEY MAE 4106 REID ST HOUSTON TX 77026 |
4106 REID ST LT 91 BLK 4 WILSHIRE PLACE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1978 | $50.60 | $245.91 | $36.27 | $332.78 |
| 1979 | $80.18 | $389.66 | $57.48 | $527.32 |
| 1980 | $84.22 | $412.24 | $60.83 | $557.29 |
| 1981 | $83.66 | $407.42 | $60.12 | $551.20 |
| 1982 | $213.32 | $1,013.28 | $149.43 | $1,376.03 |
| 1983 | $225.61 | $1,044.56 | $153.97 | $1,424.14 |
| 1984 | $379.55 | $1,711.76 | $252.21 | $2,343.52 |
| 1985 | $379.55 | $1,666.22 | $245.39 | $2,291.16 |
| 1986 | $298.83 | $1,264.50 | $186.09 | $1,749.42 |
| 1987 | $239.95 | $995.80 | $146.49 | $1,382.24 |
| 1988 | $285.45 | $1,150.38 | $169.14 | $1,604.97 |
| 1989 | $91.26 | $356.85 | $52.43 | $500.54 |
| 1990 | $109.46 | $414.86 | $60.92 | $585.24 |
| 1991 | $91.45 | $335.62 | $49.25 | $476.32 |
| 1992 | $122.89 | $436.27 | $63.95 | $623.11 |
| 1993 | $122.99 | $421.84 | $61.79 | $606.62 |
| 1994 | $127.67 | $422.61 | $61.86 | $612.14 |
| 1995 | $127.52 | $406.78 | $59.49 | $593.79 |
| 1996 | $129.48 | $397.50 | $58.08 | $585.06 |
| 1997 | $99.28 | $292.86 | $42.75 | $434.89 |
| 1998 | $99.29 | $281.00 | $40.97 | $421.26 |
| 1999 | $99.57 | $269.82 | $39.28 | $408.67 |
| 2000 | $99.74 | $258.32 | $37.55 | $395.61 |
| 2001 | $132.73 | $327.85 | $63.45 | $524.03 |
| 2017 | $836.64 | $652.58 | $297.84 | $1,787.06 |
| 2018 | $838.01 | $653.64 | $298.32 | $1,789.97 |
| 2019 | $901.70 | $694.30 | $299.39 | $1,895.39 |
| 2020 | $1,074.25 | $784.20 | $348.88 | $2,207.33 |
| 2021 | $583.22 | $355.76 | $175.98 | $1,114.96 |
| 2022 | $551.00 | $269.97 | $154.21 | $975.18 |
| 2023 | $737.91 | $273.04 | $188.77 | $1,199.72 |
| 2024 | $912.71 | $228.18 | $211.58 | $1,352.47 |
| Total Due >>> $33,229.43 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

