Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 067-075-004-0091 | 8/12/2026 12:00:00 AM |
ROBERSON SHIRLEY MAE 4106 REID ST HOUSTON TX 77026 |
4106 REID ST LT 91 BLK 4 WILSHIRE PLACE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1978 | $50.60 | $248.95 | $36.74 | $336.29 |
| 1979 | $80.18 | $394.46 | $58.22 | $532.86 |
| 1980 | $84.22 | $417.30 | $61.59 | $563.11 |
| 1981 | $83.66 | $412.44 | $60.86 | $556.96 |
| 1982 | $213.32 | $1,026.09 | $151.36 | $1,390.77 |
| 1983 | $225.61 | $1,058.10 | $156.00 | $1,439.71 |
| 1984 | $379.55 | $1,734.54 | $255.64 | $2,369.73 |
| 1985 | $379.55 | $1,689.00 | $248.79 | $2,317.34 |
| 1986 | $298.83 | $1,282.43 | $188.78 | $1,770.04 |
| 1987 | $239.95 | $1,010.21 | $148.65 | $1,398.81 |
| 1988 | $285.45 | $1,167.49 | $171.69 | $1,624.63 |
| 1989 | $91.26 | $362.29 | $53.23 | $506.78 |
| 1990 | $109.46 | $421.42 | $61.90 | $592.78 |
| 1991 | $91.45 | $341.12 | $50.06 | $482.63 |
| 1992 | $122.89 | $443.65 | $65.07 | $631.61 |
| 1993 | $122.99 | $429.23 | $62.91 | $615.13 |
| 1994 | $127.67 | $430.27 | $63.01 | $620.95 |
| 1995 | $127.52 | $414.43 | $60.65 | $602.60 |
| 1996 | $129.48 | $405.27 | $59.25 | $594.00 |
| 1997 | $99.28 | $298.82 | $43.63 | $441.73 |
| 1998 | $99.29 | $286.95 | $41.87 | $428.11 |
| 1999 | $99.57 | $275.80 | $40.17 | $415.54 |
| 2000 | $99.74 | $264.32 | $38.45 | $402.51 |
| 2001 | $132.73 | $335.81 | $65.04 | $533.58 |
| 2017 | $836.64 | $702.76 | $307.88 | $1,847.28 |
| 2018 | $838.01 | $703.93 | $308.39 | $1,850.33 |
| 2019 | $901.70 | $748.41 | $309.53 | $1,959.64 |
| 2020 | $1,074.25 | $848.67 | $360.96 | $2,283.88 |
| 2021 | $583.22 | $390.76 | $182.55 | $1,156.53 |
| 2022 | $551.00 | $303.06 | $160.45 | $1,014.51 |
| 2023 | $737.91 | $317.30 | $197.03 | $1,252.24 |
| 2024 | $912.71 | $282.95 | $221.75 | $1,417.41 |
| 2025 | $1,005.64 | $191.07 | $168.51 | $1,365.22 |
| Total Due >>> $35,315.24 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

