Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
066-109-003-0028 | 5/3/2025 12:01:00 AM |
MOSES PORTIA ELAINE S ESTATE OF 1212 GRAND PLAZA DR #1805 HOUSTON TX 77067 |
2029 DEWALT ST LT 28 BLK 3 HIGHLAND GARDENS SEC 1 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $178.77 | $774.08 | $132.47 | $1,085.32 |
1986 | $123.07 | $518.14 | $88.97 | $730.18 |
1987 | $495.46 | $2,026.45 | $349.31 | $2,871.22 |
1988 | $552.42 | $2,193.09 | $379.52 | $3,125.03 |
1989 | $323.74 | $1,246.40 | $216.57 | $1,786.71 |
1990 | $323.75 | $1,207.61 | $210.76 | $1,742.12 |
1991 | $331.55 | $1,196.89 | $209.88 | $1,738.32 |
1992 | $334.19 | $1,166.30 | $205.52 | $1,706.01 |
1993 | $344.32 | $1,160.38 | $205.55 | $1,710.25 |
1994 | $360.19 | $1,170.62 | $208.55 | $1,739.36 |
1995 | $360.23 | $1,127.52 | $202.09 | $1,689.84 |
1996 | $371.72 | $1,118.86 | $201.84 | $1,692.42 |
1997 | $371.05 | $1,072.29 | $194.81 | $1,638.15 |
1998 | $371.06 | $1,027.83 | $188.14 | $1,587.03 |
1999 | $379.07 | $1,004.53 | $185.37 | $1,568.97 |
2000 | $374.46 | $947.38 | $176.38 | $1,498.22 |
2002 | $248.96 | $570.12 | $144.39 | $963.47 |
2003 | $515.34 | $1,118.29 | $286.53 | $1,920.16 |
2011 | $211.01 | $246.87 | $75.13 | $533.01 |
2012 | $674.13 | $734.81 | $229.21 | $1,638.15 |
2013 | $672.16 | $651.98 | $212.41 | $1,536.55 |
2014 | $664.47 | $564.83 | $194.03 | $1,423.33 |
2015 | $649.62 | $474.23 | $174.09 | $1,297.94 |
Total Due >>> $37,221.76 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0061 | City of Houston |
