Tax Sale Property Information

Account Number Current As Of: Assessed Owner Property Description
066-043-000-0010 9/15/2026 12:00:00 AM FUNCHESS JESSE RAY ESTATE OF
% MONICA V FUNCHESS
5008 LOCKWOOD DR

HOUSTON TX 77026
6203 DEL RIO ST
TR 5A BLK 1
DWYER C A SEC 1

Year Tax Penalties & Interest Collection Penalty Total Due
1985 $281.00 $1,178.35 $150.91 $1,610.26
1986 $457.27 $1,862.60 $237.32 $2,557.19
1987 $16.65 $65.82 $8.34 $90.81
1991 $493.92 $1,715.55 $211.90 $2,421.37
1992 $1,654.25 $5,547.25 $679.90 $7,881.40
1993 $1,654.93 $5,350.96 $650.40 $7,656.29
1994 $1,695.28 $5,277.97 $635.72 $7,608.97
1995 $1,479.39 $4,428.32 $528.15 $6,435.86
1996 $993.61 $2,854.97 $336.85 $4,185.43
1997 $960.98 $2,671.51 $320.01 $3,952.50
1998 $987.06 $2,665.05 $328.69 $3,980.80
1999 $1,105.50 $2,896.44 $368.13 $4,370.07
2000 $1,129.80 $2,824.51 $376.24 $4,330.55
2001 $1,156.30 $2,844.51 $513.40 $4,514.21
2002 $1,149.50 $2,735.82 $510.38 $4,395.70
2003 $1,176.16 $2,705.17 $522.23 $4,403.56
2004 $638.32 $1,417.07 $212.56 $2,267.95
2005 $1,331.26 $2,844.10 $591.06 $4,766.42
2006 $1,273.11 $2,622.59 $423.94 $4,319.64
2007 $1,502.71 $2,975.36 $500.41 $4,978.48
2008 $1,696.79 $3,201.27 $565.02 $5,463.08
2009 $1,798.04 $3,260.44 $598.75 $5,657.23
2010 $1,794.99 $3,123.28 $597.73 $5,516.00
2011 $1,840.88 $3,055.86 $613.01 $5,509.75
2012 $1,941.97 $3,068.33 $646.67 $5,656.97
2013 $2,023.83 $3,035.77 $673.94 $5,733.54
2014 $2,092.97 $2,972.01 $696.95 $5,761.93
2015 $2,095.66 $2,808.19 $697.85 $5,601.70
2016 $2,087.86 $2,630.70 $695.27 $5,413.83
2017 $2,079.35 $2,412.03 $673.71 $5,165.09
2018 $4,699.72 $4,887.73 $1,917.49 $11,504.94
2019 $6,024.84 $5,542.84 $2,170.00 $13,737.68
2020 $4,586.96 $3,669.57 $1,549.92 $9,806.45
2021 $4,751.66 $3,231.13 $1,496.14 $9,478.93
2022 $6,348.19 $3,554.97 $1,860.23 $11,763.39
2023 $4,783.76 $2,057.02 $1,277.33 $8,118.11
2024 $5,961.47 $1,907.67 $1,459.37 $9,328.51
2025 $7,266.11 $1,453.22 $1,614.85 $10,334.18
Total Due >>> $226,278.77

Jurisdictions Billed on This Statement

0001 Houston ISD
0040 Harris County
0041 Harris County Flood Control Dist
0042 Port of Houston Authority
0043 Harris County Hospital Dist
0044 Harris County Dept. of Education
0048 Houston City College
0061 City of Houston
0202 Harris County Education District (HCED)