Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
066-033-004-0030 | 9/18/2025 12:01:00 AM |
MALONE ROYCE JEAN 8215 LAVENDER ST HOUSTON TX 77016 |
8215 LAVENDER ST LT 30 BLK 4 AUTUMN PLACE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2005 | $1,297.92 | $3,218.85 | $903.35 | $5,420.12 |
2006 | $1,972.70 | $4,655.57 | $1,325.65 | $7,953.92 |
2007 | $1,742.88 | $3,904.07 | $1,129.38 | $6,776.33 |
2008 | $1,594.87 | $3,381.12 | $995.20 | $5,971.19 |
2009 | $1,594.88 | $3,189.76 | $956.92 | $5,741.56 |
2010 | $1,595.21 | $2,998.99 | $918.85 | $5,513.05 |
2011 | $1,598.37 | $2,813.11 | $882.29 | $5,293.77 |
2012 | $1,598.37 | $2,621.33 | $843.93 | $5,063.63 |
2013 | $1,617.16 | $2,458.07 | $815.04 | $4,890.27 |
2014 | $1,624.55 | $2,274.38 | $779.79 | $4,678.72 |
2015 | $1,602.12 | $2,050.72 | $730.58 | $4,383.42 |
2016 | $1,448.28 | $1,680.00 | $625.66 | $3,753.94 |
2017 | $1,447.02 | $1,504.91 | $590.37 | $3,542.30 |
2018 | $1,449.37 | $1,333.42 | $556.56 | $3,339.35 |
2019 | $1,793.64 | $1,434.91 | $605.64 | $3,834.19 |
2020 | $1,777.21 | $1,208.51 | $560.48 | $3,546.20 |
2021 | $1,951.08 | $1,092.60 | $570.45 | $3,614.13 |
2022 | $2,311.13 | $1,016.89 | $503.73 | $3,831.75 |
2023 | $1,521.17 | $486.78 | $294.94 | $2,302.89 |
2024 | $1,895.68 | $379.13 | $322.60 | $2,597.41 |
Total Due >>> $92,048.14 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
