Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
066-026-004-0230 | 8/9/2025 12:01:00 AM |
ALEXANDER JANA MARIA 15114 WEIL PL HOUSTON TX 77060 |
7524 PEACHTREE ST LTS 1229 & 1230 BLK 4 TRINITY GARDENS SEC 3 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $861.90 | $577.46 | $270.20 | $1,709.56 |
2021 | $789.33 | $434.13 | $229.30 | $1,452.76 |
2022 | $1,396.96 | $600.69 | $375.25 | $2,372.90 |
2023 | $1,809.37 | $560.91 | $348.14 | $2,718.42 |
2024 | $2,496.86 | $474.41 | $421.39 | $3,392.66 |
Total Due >>> $11,646.30 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
