Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 066-021-000-0317 | 3/6/2026 12:15:00 AM |
CARRANZA CARLOS M 1718 CHARRITON DR HOUSTON TX 77039 |
SHREVEPORT LT 317 BLK 14 TRINITY GARDENS |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $373.40 | $141.88 | $77.29 | $592.57 |
| 2024 | $1,116.07 | $290.18 | $164.60 | $1,570.85 |
| Total Due >>> $2,163.42 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

