Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 066-005-000-0175 | 3/6/2026 12:15:00 AM |
BROWN CLIFFORD ESTATE OF 5309 GOLD ST HOUSTON TX 77026 |
5309 GOLD ST LT 175 CITY GARDENS SEC 2 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2003 | $524.39 | $1,457.79 | $396.44 | $2,378.62 |
| 2004 | $529.45 | $1,408.31 | $387.57 | $2,325.33 |
| 2005 | $542.54 | $1,378.06 | $384.12 | $2,304.72 |
| 2006 | $465.84 | $1,127.34 | $318.65 | $1,911.83 |
| 2007 | $475.26 | $1,093.09 | $313.67 | $1,882.02 |
| 2008 | $543.03 | $1,183.82 | $345.36 | $2,072.21 |
| 2009 | $543.03 | $1,118.64 | $332.33 | $1,994.00 |
| 2010 | $543.15 | $1,053.70 | $319.37 | $1,916.22 |
| 2011 | $544.22 | $990.47 | $306.94 | $1,841.63 |
| 2012 | $544.21 | $925.16 | $293.88 | $1,763.25 |
| 2013 | $550.61 | $869.98 | $284.13 | $1,704.72 |
| 2014 | $553.12 | $807.55 | $272.15 | $1,632.82 |
| 2015 | $545.49 | $730.97 | $255.29 | $1,531.75 |
| 2016 | $1,513.58 | $1,846.56 | $672.04 | $4,032.18 |
| 2017 | $1,512.26 | $1,663.48 | $635.15 | $3,810.89 |
| 2018 | $1,514.71 | $1,484.42 | $599.83 | $3,598.96 |
| 2019 | $1,449.53 | $1,246.60 | $505.77 | $3,201.90 |
| 2020 | $1,516.68 | $1,122.34 | $495.39 | $3,134.41 |
| 2021 | $1,499.23 | $929.51 | $455.18 | $2,883.92 |
| 2022 | $1,837.91 | $918.99 | $517.86 | $3,274.76 |
| 2023 | $2,147.21 | $815.95 | $553.29 | $3,516.45 |
| 2024 | $2,344.73 | $609.63 | $547.89 | $3,502.25 |
| Total Due >>> $56,214.84 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

