Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 066-005-000-0175 | 1/14/2026 12:15:00 AM |
BROWN CLIFFORD ESTATE OF 5309 GOLD ST HOUSTON TX 77026 |
5309 GOLD ST LT 175 CITY GARDENS SEC 2 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2003 | $524.39 | $1,447.31 | $394.34 | $2,366.04 |
| 2004 | $529.45 | $1,397.74 | $385.44 | $2,312.63 |
| 2005 | $542.54 | $1,367.18 | $381.95 | $2,291.67 |
| 2006 | $465.84 | $1,118.03 | $316.76 | $1,900.63 |
| 2007 | $475.26 | $1,083.59 | $311.76 | $1,870.61 |
| 2008 | $543.03 | $1,172.94 | $343.20 | $2,059.17 |
| 2009 | $543.03 | $1,107.78 | $330.16 | $1,980.97 |
| 2010 | $543.15 | $1,042.85 | $317.19 | $1,903.19 |
| 2011 | $544.22 | $979.60 | $304.78 | $1,828.60 |
| 2012 | $544.21 | $914.29 | $291.70 | $1,750.20 |
| 2013 | $550.61 | $858.95 | $281.91 | $1,691.47 |
| 2014 | $553.12 | $796.51 | $269.93 | $1,619.56 |
| 2015 | $545.49 | $720.05 | $253.11 | $1,518.65 |
| 2016 | $1,513.58 | $1,816.30 | $665.98 | $3,995.86 |
| 2017 | $1,512.26 | $1,633.25 | $629.11 | $3,774.62 |
| 2018 | $1,514.71 | $1,454.12 | $593.77 | $3,562.60 |
| 2019 | $1,449.53 | $1,217.61 | $500.33 | $3,167.47 |
| 2020 | $1,516.68 | $1,092.01 | $489.70 | $3,098.39 |
| 2021 | $1,499.23 | $899.53 | $449.59 | $2,848.35 |
| 2022 | $1,837.91 | $882.20 | $510.94 | $3,231.05 |
| 2023 | $2,147.21 | $772.99 | $545.26 | $3,465.46 |
| 2024 | $2,344.73 | $562.73 | $539.21 | $3,446.67 |
| Total Due >>> $55,683.86 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

