Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
065-129-069-0618 | 7/5/2025 12:01:00 AM |
KHAJAVI PARNIA N 5643 WICKERSHAM LN HOUSTON TX 77056 |
5707 PICKFAIR ST LT 1618 BLK 69 KASHMERE GARDENS PARK |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1996 | $263.23 | $895.86 | $163.09 | $1,322.18 |
1997 | $677.21 | $2,223.51 | $407.35 | $3,308.07 |
1998 | $695.60 | $2,200.41 | $405.88 | $3,301.89 |
1999 | $696.54 | $2,119.79 | $393.89 | $3,210.22 |
2000 | $711.87 | $2,081.02 | $389.75 | $3,182.64 |
2002 | $486.45 | $1,305.30 | $331.75 | $2,123.50 |
2003 | $486.44 | $1,246.92 | $320.08 | $2,053.44 |
2004 | $488.05 | $1,192.48 | $309.43 | $1,989.96 |
2007 | $25.25 | $52.60 | $10.64 | $88.49 |
2008 | $27.57 | $54.13 | $11.12 | $92.82 |
2009 | $46.43 | $85.58 | $17.90 | $149.91 |
2010 | $1,324.42 | $2,188.32 | $583.15 | $4,095.89 |
2011 | $1,327.04 | $2,127.69 | $618.40 | $4,073.13 |
2012 | $636.42 | $944.03 | $281.29 | $1,861.74 |
2013 | $617.16 | $861.97 | $204.60 | $1,683.73 |
2014 | $526.45 | $696.67 | $174.52 | $1,397.64 |
2015 | $278.26 | $345.97 | $92.24 | $716.47 |
2016 | $736.89 | $840.05 | $315.40 | $1,892.34 |
2017 | $1,056.57 | $1,077.71 | $426.86 | $2,561.14 |
2018 | $499.52 | $449.57 | $189.82 | $1,138.91 |
2019 | $443.93 | $346.28 | $148.23 | $938.44 |
2021 | $2,520.77 | $1,361.22 | $727.57 | $4,609.56 |
2022 | $2,331.37 | $979.16 | $501.10 | $3,811.63 |
2024 | $5,138.54 | $924.95 | $859.91 | $6,923.40 |
Total Due >>> $56,527.14 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
