Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
065-129-069-0618 | 5/13/2025 12:01:00 AM |
KHAJAVI PARNIA N 5643 WICKERSHAM LN HOUSTON TX 77056 |
5707 PICKFAIR ST LT 1618 BLK 69 KASHMERE GARDENS PARK |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1995 | $558.59 | $1,956.94 | $354.44 | $2,869.97 |
1996 | $676.36 | $2,288.35 | $416.97 | $3,381.68 |
1997 | $677.21 | $2,209.97 | $405.30 | $3,292.48 |
1998 | $695.60 | $2,186.50 | $403.81 | $3,285.91 |
1999 | $696.54 | $2,105.86 | $391.80 | $3,194.20 |
2000 | $711.87 | $2,066.78 | $387.61 | $3,166.26 |
2002 | $486.45 | $1,295.57 | $329.81 | $2,111.83 |
2003 | $486.44 | $1,237.19 | $318.14 | $2,041.77 |
2004 | $488.05 | $1,182.71 | $307.48 | $1,978.24 |
2007 | $25.25 | $52.10 | $10.57 | $87.92 |
2008 | $27.57 | $53.58 | $11.04 | $92.19 |
2009 | $46.43 | $84.65 | $17.76 | $148.84 |
2010 | $1,324.42 | $2,161.83 | $578.25 | $4,064.50 |
2011 | $1,327.04 | $2,101.15 | $613.09 | $4,041.28 |
2012 | $636.42 | $931.29 | $278.75 | $1,846.46 |
2013 | $617.16 | $849.62 | $202.73 | $1,669.51 |
2014 | $526.45 | $686.14 | $172.94 | $1,385.53 |
2015 | $278.26 | $340.41 | $91.41 | $710.08 |
2016 | $736.89 | $825.33 | $312.43 | $1,874.65 |
2017 | $1,056.57 | $1,056.57 | $422.63 | $2,535.77 |
2018 | $499.52 | $439.58 | $187.83 | $1,126.93 |
2019 | $443.93 | $337.39 | $146.57 | $927.89 |
2021 | $2,520.77 | $1,310.80 | $718.12 | $4,549.69 |
2022 | $2,331.37 | $932.56 | $494.04 | $3,757.97 |
Total Due >>> $54,141.55 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
