Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
065-124-031-0671 | 8/30/2025 12:01:00 AM |
TRAVIS JOHNNIE J 3926 PICKFAIR ST HOUSTON TX 77026 |
3926 PICKFAIR ST TRS 660B & 661B BLK 31 KASHMERE GARDENS |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2010 | $1,287.35 | $2,407.34 | $738.95 | $4,433.64 |
2011 | $1,385.00 | $2,423.76 | $761.76 | $4,570.52 |
2012 | $1,384.99 | $2,257.52 | $728.49 | $4,371.00 |
2013 | $302.05 | $456.10 | $151.64 | $909.79 |
2014 | $1,407.68 | $1,956.68 | $672.88 | $4,037.24 |
2015 | $1,388.25 | $1,763.06 | $630.26 | $3,781.57 |
2016 | $1,599.06 | $1,838.92 | $687.60 | $4,125.58 |
2017 | $1,698.60 | $1,749.54 | $689.65 | $4,137.79 |
2018 | $1,701.38 | $1,548.26 | $649.92 | $3,899.56 |
2019 | $1,628.17 | $1,286.23 | $546.71 | $3,461.11 |
2020 | $1,962.73 | $1,315.03 | $615.29 | $3,893.05 |
2021 | $2,158.45 | $1,187.13 | $627.03 | $3,972.61 |
2022 | $2,557.47 | $1,099.71 | $553.56 | $4,210.74 |
2023 | $2,982.53 | $924.59 | $573.89 | $4,481.01 |
2024 | $3,193.09 | $606.69 | $538.87 | $4,338.65 |
Total Due >>> $58,623.86 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
