Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
065-124-031-0671 | 7/18/2025 12:01:00 AM |
TRAVIS JOHNNIE J 3926 PICKFAIR ST HOUSTON TX 77026 |
3926 PICKFAIR ST TRS 660B & 661B BLK 31 KASHMERE GARDENS |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2010 | $1,287.35 | $2,394.46 | $736.36 | $4,418.17 |
2011 | $1,385.00 | $2,409.90 | $758.99 | $4,553.89 |
2012 | $1,384.99 | $2,243.68 | $725.73 | $4,354.40 |
2013 | $302.05 | $453.10 | $151.05 | $906.20 |
2014 | $1,407.68 | $1,942.59 | $670.07 | $4,020.34 |
2015 | $1,388.25 | $1,749.18 | $627.49 | $3,764.92 |
2016 | $1,599.06 | $1,822.93 | $684.40 | $4,106.39 |
2017 | $1,698.60 | $1,732.58 | $686.23 | $4,117.41 |
2018 | $1,701.38 | $1,531.25 | $646.53 | $3,879.16 |
2019 | $1,628.17 | $1,269.97 | $543.67 | $3,441.81 |
2020 | $1,962.73 | $1,295.39 | $611.61 | $3,869.73 |
2021 | $2,158.45 | $1,165.56 | $623.01 | $3,947.02 |
2022 | $2,557.47 | $1,074.13 | $549.68 | $4,181.28 |
2023 | $2,982.53 | $894.76 | $569.52 | $4,446.81 |
2024 | $3,193.09 | $574.77 | $534.35 | $4,302.21 |
Total Due >>> $58,309.74 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
