Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 065-092-001-0019 | 9/16/2026 12:00:00 AM |
ORTUNO EZEQUIEL P & ELIZABETH 301 WILLOW ST PASADENA TX 77506 |
906 MAIN ST TR 10C BLK 1 S 1/2 OF LT 10 PAINE H A SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $684.14 | $383.12 | $117.29 | $1,184.55 |
| 2023 | $1,212.39 | $533.45 | $308.07 | $2,053.91 |
| 2024 | $1,624.91 | $519.97 | $376.27 | $2,521.15 |
| 2025 | $1,869.15 | $373.84 | $336.44 | $2,579.43 |
| Total Due >>> $8,339.04 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

