Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 065-072-039-0024 | 7/10/2026 12:00:00 AM |
RODRIGUEZ JOSE L RODRIGUEZ MARIA S 13714 LONGVIEW ST HOUSTON TX 77015 |
13714 LONGVIEW ST LT 10 BLK 231 CLOVER LEAF SEC 4 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $294.29 | $229.55 | $86.60 | $610.44 |
| 2021 | $524.68 | $346.29 | $143.59 | $1,014.56 |
| 2022 | $1,336.12 | $721.50 | $340.09 | $2,397.71 |
| 2023 | $1,621.98 | $681.24 | $379.70 | $2,682.92 |
| 2024 | $1,568.32 | $470.50 | $334.20 | $2,373.02 |
| 2025 | $1,558.66 | $280.56 | $99.94 | $1,939.16 |
| Total Due >>> $11,017.81 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0668 | Emergency Service Dist #12 (Fire) |
| 0676 | Emergency Service Dist #06 (EMS) |

