Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
065-072-039-0023 | 8/17/2022 12:01:00 AM | BRECHEEN CLEWIS N RR 10 BOX 1648 LIVINGSTON TX 77351 |
LONGVIEW ST W 16 FT OF LT 12 BLK 231 CLOVER LEAF SEC 4 |
2021 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2002 | $25.71 | $63.50 | $17.16 | $106.37 |
2003 | $25.95 | $60.99 | $17.39 | $104.33 |
2004 | $25.96 | $57.89 | $16.76 | $100.61 |
2005 | $27.24 | $57.47 | $16.94 | $101.65 |
2006 | $27.20 | $54.12 | $16.26 | $97.58 |
2007 | $60.69 | $113.50 | $34.84 | $209.03 |
2008 | $86.62 | $151.61 | $47.65 | $285.88 |
2009 | $84.16 | $137.19 | $44.26 | $265.61 |
2010 | $83.75 | $126.46 | $42.05 | $252.26 |
2011 | $84.66 | $117.67 | $40.45 | $242.78 |
2012 | $84.49 | $107.31 | $38.38 | $230.18 |
2013 | $84.48 | $97.15 | $36.32 | $217.95 |
2014 | $84.62 | $87.17 | $34.36 | $206.15 |
2015 | $113.96 | $103.70 | $43.54 | $261.20 |
2016 | $117.48 | $92.79 | $42.05 | $252.32 |
2017 | $117.26 | $78.58 | $39.16 | $235.00 |
2018 | $117.02 | $64.36 | $36.28 | $217.66 |
2019 | $115.06 | $49.47 | $27.14 | $191.67 |
2020 | $8.47 | $2.63 | $0.00 | $11.10 |
2021 | $8.33 | $1.59 | $0.00 | $9.92 |
Total Due >>> | $3,599.25 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0668 | Emergency Service Dist #12 (Fire) |
0676 | Emergency Service Dist #06 (EMS) |
