Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 065-043-012-0041 | 3/6/2026 12:15:00 AM |
WARCHAL FRANK 3 GREENE RD SPRING VALLEY NY 10977 |
LAKESIDE DR N 1/2 OF LT 21 BLK 12 LAKESIDE PARK ESTATES |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1996 | $46.96 | $147.00 | $29.10 | $223.06 |
| 1997 | $46.99 | $147.54 | $29.18 | $223.71 |
| 1998 | $46.99 | $147.54 | $29.18 | $223.71 |
| 1999 | $46.99 | $147.54 | $29.17 | $223.70 |
| 2000 | $47.99 | $150.69 | $29.80 | $228.48 |
| 2001 | $48.16 | $145.45 | $37.09 | $230.70 |
| 2002 | $48.16 | $139.66 | $35.99 | $223.81 |
| 2003 | $86.05 | $239.23 | $65.05 | $390.33 |
| 2004 | $114.45 | $271.24 | $77.14 | $462.83 |
| 2005 | $114.53 | $290.90 | $81.07 | $486.50 |
| 2006 | $114.53 | $277.16 | $78.35 | $470.04 |
| 2007 | $139.17 | $320.08 | $91.84 | $551.09 |
| 2008 | $142.19 | $309.97 | $90.43 | $542.59 |
| 2009 | $143.45 | $295.50 | $87.79 | $526.74 |
| 2010 | $144.45 | $280.23 | $84.94 | $509.62 |
| 2011 | $146.02 | $265.75 | $82.35 | $494.12 |
| 2012 | $146.04 | $248.28 | $78.87 | $473.19 |
| 2013 | $145.98 | $230.64 | $75.34 | $451.96 |
| 2014 | $145.88 | $212.99 | $71.77 | $430.64 |
| 2015 | $144.19 | $193.23 | $67.48 | $404.90 |
| 2016 | $145.20 | $177.14 | $64.46 | $386.80 |
| 2017 | $256.83 | $282.51 | $107.87 | $647.21 |
| 2018 | $256.08 | $250.96 | $101.40 | $608.44 |
| 2019 | $250.27 | $215.23 | $76.54 | $542.04 |
| 2020 | $243.96 | $180.54 | $69.71 | $494.21 |
| 2021 | $238.25 | $147.71 | $63.13 | $449.09 |
| 2022 | $219.52 | $109.79 | $53.97 | $383.28 |
| 2023 | $347.06 | $131.87 | $78.19 | $557.12 |
| 2024 | $465.21 | $120.95 | $95.31 | $681.47 |
| Total Due >>> $12,521.38 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0667 | Emergency Serv Dist #50-EMS/Fire |

