Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
064-242-002-0025 | 5/1/2025 12:01:00 AM |
ZAMORA RAUL B 4713 ALLUM DR HOUSTON TX 77045 |
4713 ALLUM RD LTS 25 & 26 BLK 2 ALLUM ACRE HOME |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $3,877.53 | $2,481.62 | $1,193.73 | $7,552.88 |
2021 | $4,515.59 | $2,348.11 | $1,286.41 | $8,150.11 |
2022 | $2,078.77 | $831.51 | $582.06 | $3,492.34 |
Total Due >>> $19,195.33 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
