Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 064-167-000-0007 | 9/17/2026 12:00:00 AM |
GADDISON MAMIE E 8405 SOUTHVIEW ST HOUSTON TX 77051 |
8405 SOUTHVIEW ST LT 7 BLK 15 SUNNYSIDE COURTS |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $278.15 | $289.28 | $113.48 | $680.91 |
| 2019 | $298.36 | $274.49 | $107.47 | $680.32 |
| 2020 | $444.44 | $355.54 | $150.18 | $950.16 |
| 2021 | $1,428.25 | $971.20 | $449.71 | $2,849.16 |
| 2022 | $1,618.99 | $906.64 | $382.28 | $2,907.91 |
| 2023 | $1,640.41 | $721.77 | $346.97 | $2,709.15 |
| 2024 | $801.28 | $256.42 | $150.01 | $1,207.71 |
| 2025 | $1,688.59 | $337.71 | $285.32 | $2,311.62 |
| Total Due >>> $14,296.94 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

