Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 064-167-000-0007 | 6/11/2026 12:00:00 AM |
GADDISON MAMIE E 8405 SOUTHVIEW ST HOUSTON TX 77051 |
8405 SOUTHVIEW ST LT 7 BLK 15 SUNNYSIDE COURTS |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $278.15 | $280.94 | $111.82 | $670.91 |
| 2019 | $298.36 | $265.53 | $105.78 | $669.67 |
| 2020 | $444.44 | $342.23 | $147.69 | $934.36 |
| 2021 | $1,428.25 | $928.36 | $441.67 | $2,798.28 |
| 2022 | $1,618.99 | $858.06 | $374.93 | $2,851.98 |
| 2023 | $1,640.41 | $672.56 | $339.74 | $2,652.71 |
| 2024 | $801.28 | $232.36 | $146.59 | $1,180.23 |
| Total Due >>> $11,758.14 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

