Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 064-167-000-0007 | 7/31/2026 12:00:00 AM |
GADDISON MAMIE E 8405 SOUTHVIEW ST HOUSTON TX 77051 |
8405 SOUTHVIEW ST LT 7 BLK 15 SUNNYSIDE COURTS |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $278.15 | $283.71 | $112.38 | $674.24 |
| 2019 | $298.36 | $268.53 | $106.36 | $673.25 |
| 2020 | $444.44 | $346.67 | $148.50 | $939.61 |
| 2021 | $1,428.25 | $942.64 | $444.36 | $2,815.25 |
| 2022 | $1,618.99 | $874.26 | $377.38 | $2,870.63 |
| 2023 | $1,640.41 | $688.98 | $342.15 | $2,671.54 |
| 2024 | $801.28 | $240.40 | $147.73 | $1,189.41 |
| 2025 | $1,688.59 | $303.93 | $280.57 | $2,273.09 |
| Total Due >>> $14,107.02 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

