Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 064-133-003-0012 | 8/12/2026 12:00:00 AM |
GONZALEZ LUCY M ESTATE OF % MARIA MONTELONGO 402 MELBOURNE ST HOUSTON TX 77022 |
2904 CETTI ST LT 12 BLK 3 NORTH OAKS |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $0.26 | $0.26 | $0.11 | $0.63 |
| 2019 | $4,232.19 | $3,851.29 | $1,516.39 | $9,599.87 |
| 2020 | $4,229.17 | $3,341.04 | $1,421.09 | $8,991.30 |
| 2021 | $4,287.83 | $2,872.85 | $1,342.06 | $8,502.74 |
| 2022 | $4,281.65 | $2,354.90 | $1,246.61 | $7,883.16 |
| 2023 | $4,655.73 | $2,001.95 | $1,243.13 | $7,900.81 |
| 2024 | $4,912.71 | $1,522.95 | $1,193.51 | $7,629.17 |
| 2025 | $4,982.59 | $946.69 | $1,098.12 | $7,027.40 |
| Total Due >>> $57,535.08 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

