Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
064-052-000-0019 | 8/17/2022 12:01:00 AM | MOLINA ISIDRO 7056 FAUNA ST HOUSTON TX 77061 |
7056 FAUNA ST LT 19 BLK 2 ROBINHOOD POULTRY FARMS |
2021 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2000 | $861.34 | $1,870.54 | $288.12 | $3,020.00 |
2001 | $1,147.64 | $2,354.57 | $484.30 | $3,986.51 |
2002 | $1,179.43 | $2,278.26 | $469.41 | $3,927.10 |
2003 | $1,265.39 | $2,292.46 | $473.25 | $4,031.10 |
2004 | $1,265.63 | $2,141.03 | $442.97 | $3,849.63 |
2005 | $1,233.10 | $1,938.03 | $401.99 | $3,573.12 |
2006 | $1,268.80 | $1,841.88 | $383.19 | $3,493.87 |
2007 | $966.19 | $1,322.06 | $217.39 | $2,505.64 |
2008 | $439.55 | $566.30 | $98.90 | $1,104.75 |
2009 | $543.35 | $656.56 | $122.26 | $1,322.17 |
2010 | $680.02 | $767.29 | $153.00 | $1,600.31 |
2011 | $740.70 | $776.51 | $166.66 | $1,683.87 |
2012 | $545.04 | $527.79 | $122.63 | $1,195.46 |
2013 | $532.76 | $473.27 | $119.87 | $1,125.90 |
2014 | $537.25 | $434.28 | $120.88 | $1,092.41 |
2015 | $479.71 | $349.40 | $107.94 | $937.05 |
2016 | $2,531.27 | $1,391.90 | $658.21 | $4,581.38 |
2017 | $2,529.05 | $1,297.26 | $657.55 | $4,483.86 |
2018 | $2,533.15 | $1,238.74 | $658.76 | $4,430.65 |
2019 | $3,052.21 | $1,312.44 | $818.77 | $5,183.42 |
2020 | $3,372.50 | $1,045.49 | $829.34 | $5,247.33 |
2021 | $3,991.00 | $758.31 | $890.11 | $5,639.42 |
Total Due >>> | $68,014.95 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
