Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 064-019-007-0004 | 3/31/2026 6:56:00 AM |
ALLEN CONICE P 4809 JONES ST HOUSTON TX 77016 |
4809 JONES ST LTS 4 5 12 & 13 BLK 7 FOREST LAWN |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $543.90 | $467.75 | $189.77 | $1,201.42 |
| 2020 | $1,458.28 | $1,079.13 | $472.95 | $3,010.36 |
| 2021 | $3,225.91 | $2,000.06 | $979.46 | $6,205.43 |
| 2024 | $2,629.24 | $683.61 | $406.61 | $3,719.46 |
| Total Due >>> $14,136.67 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

