Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 063-061-000-0032 | 2/14/2026 12:15:00 AM |
SCHLIEF JOSEPHINE E ESTATE OF 8065 DELWOOD ST HOUSTON TX 77087 |
8065 DELWOOD ST LT 32 GLENBROOK COURT |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $855.28 | $1,034.90 | $378.03 | $2,268.21 |
| 2017 | $1,015.88 | $1,107.30 | $424.64 | $2,547.82 |
| 2018 | $1,017.53 | $987.00 | $400.91 | $2,405.44 |
| 2019 | $973.75 | $827.68 | $337.94 | $2,139.37 |
| 2020 | $991.08 | $723.50 | $321.87 | $2,036.45 |
| 2021 | $1,857.54 | $1,133.11 | $560.51 | $3,551.16 |
| 2022 | $1,960.31 | $960.55 | $442.11 | $3,362.97 |
| 2023 | $1,865.88 | $690.38 | $375.47 | $2,931.73 |
| 2024 | $1,971.91 | $492.99 | $349.57 | $2,814.47 |
| Total Due >>> $24,057.62 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

