Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 062-181-075-0008 | 10/24/2025 12:15:00 AM |
ROCHA EMIR A 2014 LAURA LN LA PORTE TX 77571 |
1308 HOLLAND AVE LTS 8 & 9 BLK 75 UNIVERSAL CITY |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $1,278.08 | $881.87 | $349.72 | $2,509.67 |
| 2021 | $2,112.35 | $1,204.03 | $534.39 | $3,850.77 |
| 2022 | $5,146.66 | $2,316.01 | $1,361.78 | $8,824.45 |
| 2023 | $6,185.76 | $2,041.31 | $1,502.93 | $9,730.00 |
| 2024 | $6,532.95 | $1,371.92 | $1,185.74 | $9,090.61 |
| Total Due >>> $34,005.50 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0057 | City of Galena Park |

