Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 061-086-000-0102 | 3/6/2026 12:15:00 AM |
MOHAMMED SOHAIL 15919 CHART HOUSE CT HOUSTON TX 77044 |
2712 SHAVER ST TR 30A ALTA VISTA ACRES |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $888.41 | $444.22 | $231.07 | $1,563.70 |
| 2023 | $2,094.11 | $795.77 | $499.92 | $3,389.80 |
| 2024 | $2,629.53 | $683.68 | $581.06 | $3,894.27 |
| Total Due >>> $8,847.77 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

