Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
061-086-000-0102 | 9/18/2025 12:01:00 AM |
MOHAMMED SOHAIL 15919 CHART HOUSE CT HOUSTON TX 77044 |
2712 SHAVER ST TR 30A ALTA VISTA ACRES |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2021 | $55.01 | $30.81 | $17.16 | $102.98 |
2022 | $1,097.60 | $482.95 | $282.09 | $1,862.64 |
2023 | $2,403.16 | $769.01 | $559.79 | $3,731.96 |
2024 | $2,634.50 | $526.91 | $321.50 | $3,482.91 |
Total Due >>> $9,180.49 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0074 | City of Pasadena |
