Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
061-005-038-0007 | 6/12/2025 12:01:00 AM |
ORTEZ NELSON A AMADOR 402 E WHITNEY ST HOUSTON TX 77022 |
817 DAVIDSON ST LT 7 BLK 38 HIGHLAND HEIGHTS ANNEX SEC 6 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2016 | $214.25 | $242.10 | $91.29 | $547.64 |
2017 | $781.46 | $789.28 | $314.15 | $1,884.89 |
2018 | $1,133.30 | $1,008.63 | $428.38 | $2,570.31 |
2019 | $1,084.54 | $835.09 | $360.10 | $2,279.73 |
2020 | $1,531.13 | $995.24 | $474.24 | $3,000.61 |
2021 | $1,949.17 | $1,033.06 | $558.94 | $3,541.17 |
2022 | $2,801.54 | $1,148.64 | $742.00 | $4,692.18 |
2023 | $2,882.95 | $836.04 | $557.86 | $4,276.85 |
Total Due >>> $22,793.38 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
