Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
060-121-008-0021 | 10/11/2025 12:15:00 AM |
RODRIGUEZ ALEJANDRO M & MARIBEL 8201 WEST ST HOUSTON TX 77093-8124 77093 |
8201 WEST ST 77093 TR 12B BLK 8 BERRY .3054 AC |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $277.48 | $258.06 | $107.11 | $642.65 |
2019 | $2,927.54 | $2,371.30 | $994.02 | $6,292.86 |
2020 | $3,151.43 | $2,174.49 | $999.79 | $6,325.71 |
2021 | $2,164.64 | $1,233.86 | $509.77 | $3,908.27 |
2022 | $2,305.91 | $1,037.66 | $628.06 | $3,971.63 |
2023 | $3,137.68 | $1,035.42 | $779.21 | $4,952.31 |
2024 | $5,187.94 | $1,089.47 | $1,164.18 | $7,441.59 |
Total Due >>> $33,535.02 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
