Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 060-113-014-0194 | 4/3/2026 12:15:00 AM |
BETTS CAROL TEZENO PATRICE 4314 FAIRGREEN LN HOUSTON TX 77047 |
SAN JUAN ST LTS 194 195 & 196 BLK 9 EAST |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2018 | $177.76 | $175.99 | $70.75 | $424.50 |
| 2019 | $0.54 | $0.48 | $0.20 | $1.22 |
| 2020 | $1,079.74 | $809.83 | $354.71 | $2,244.28 |
| 2021 | $1,048.79 | $660.73 | $320.41 | $2,029.93 |
| 2022 | $1,651.42 | $842.23 | $468.41 | $2,962.06 |
| 2023 | $1,511.11 | $589.32 | $392.20 | $2,492.63 |
| 2024 | $1,569.28 | $423.70 | $369.62 | $2,362.60 |
| Total Due >>> $12,517.22 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

