Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
060-073-023-0096 | 5/20/2022 12:01:00 AM | WILLIAM NATHANIEL JR 3317 DE SOTO ST HOUSTON TX 77091 |
DE SOTO ST TRS 10B-2 & 11A-2 BLK 23 HIGHLAND HEIGHTS ANNEX SEC 4 |
2021 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2011 | $256.08 | $348.27 | $120.85 | $725.20 |
2012 | $255.87 | $317.29 | $114.62 | $687.78 |
2013 | $255.13 | $285.74 | $108.19 | $649.06 |
2014 | $252.21 | $252.21 | $100.88 | $605.30 |
2015 | $389.32 | $342.59 | $146.38 | $878.29 |
2016 | $384.98 | $292.58 | $135.51 | $813.07 |
2017 | $435.56 | $278.77 | $142.87 | $857.20 |
2018 | $436.91 | $227.19 | $132.83 | $796.93 |
2019 | $623.76 | $249.50 | $154.35 | $1,027.61 |
2020 | $614.79 | $172.13 | $139.19 | $926.11 |
Total Due >>> | $7,966.55 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0061 | City of Houston |
