Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 060-051-000-0105 | 5/13/2026 12:00:00 AM |
PERRET JUAN PERRET MARIA 4839 FALVEY ST HOUSTON TX 77017 |
10140 LUCORE ST LT 105 ALLENDALE TOWNSITE SEC A |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $364.51 | $189.54 | $83.11 | $637.16 |
| 2023 | $1,851.11 | $740.45 | $482.26 | $3,073.82 |
| 2024 | $2,013.41 | $563.75 | $477.95 | $3,055.11 |
| Total Due >>> $6,766.09 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

