Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 060-051-000-0105 | 6/22/2026 12:01:00 AM |
PERRET JUAN PERRET MARIA 4839 FALVEY ST HOUSTON TX 77017 |
10140 LUCORE ST LT 105 ALLENDALE TOWNSITE SEC A |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $364.51 | $193.18 | $83.65 | $641.34 |
| 2023 | $986.01 | $404.25 | $241.76 | $1,632.02 |
| 2024 | $2,013.41 | $583.89 | $481.69 | $3,078.99 |
| Total Due >>> $5,352.35 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

