Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 058-157-000-0021 | 12/13/2025 12:15:00 AM |
SHUMBERG RYAN MICHAEL 17 LITCHFIELD LN HOUSTON TX 77024 |
PARIS LTS 21 & 22 BLK C GRAND PARK ANNEX |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1998 | $244.07 | $817.64 | $159.26 | $1,220.97 |
| 1999 | $244.40 | $789.40 | $155.08 | $1,188.88 |
| 2000 | $249.77 | $776.79 | $153.99 | $1,180.55 |
| 2001 | $254.78 | $761.79 | $203.31 | $1,219.88 |
| 2002 | $254.78 | $731.22 | $197.20 | $1,183.20 |
| 2003 | $334.78 | $920.66 | $251.10 | $1,506.54 |
| 2004 | $391.85 | $1,030.57 | $284.50 | $1,706.92 |
| 2005 | $394.24 | $989.54 | $276.75 | $1,660.53 |
| 2006 | $375.66 | $897.84 | $254.70 | $1,528.20 |
| 2007 | $474.12 | $1,076.26 | $310.07 | $1,860.45 |
| 2008 | $473.20 | $1,017.39 | $298.12 | $1,788.71 |
| 2009 | $473.20 | $960.59 | $286.75 | $1,720.54 |
| 2010 | $473.29 | $903.98 | $275.46 | $1,652.73 |
| 2011 | $474.23 | $848.87 | $264.61 | $1,587.71 |
| 2012 | $474.24 | $791.99 | $253.23 | $1,519.46 |
| 2013 | $479.82 | $743.71 | $244.70 | $1,468.23 |
| 2014 | $482.00 | $689.26 | $234.24 | $1,405.50 |
| 2015 | $855.63 | $1,120.88 | $395.31 | $2,371.82 |
| 2016 | $853.40 | $1,015.54 | $373.79 | $2,242.73 |
| 2017 | $852.64 | $912.33 | $353.00 | $2,117.97 |
| 2018 | $854.02 | $811.32 | $333.07 | $1,998.41 |
| 2019 | $998.91 | $829.10 | $342.91 | $2,170.92 |
| 2020 | $989.75 | $702.72 | $317.71 | $2,010.18 |
| 2021 | $1,485.79 | $876.62 | $442.77 | $2,805.18 |
| 2022 | $2,312.00 | $1,086.63 | $638.39 | $4,037.02 |
| 2023 | $2,342.23 | $819.79 | $590.42 | $3,752.44 |
| 2024 | $2,667.76 | $613.58 | $608.54 | $3,889.88 |
| Total Due >>> $52,795.55 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

