Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 058-020-000-0006 | 9/14/2026 12:01:00 AM |
STERBA JOANN 5804 ANNAPOLIS ST HOUSTON TX 77005 |
5804 ANNAPOLIS ST LT 6 BLK 2 PRESTON PLACE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Residential Homestead (Multiple) Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $9,709.22 | $5,162.07 | $2,474.53 | $17,345.82 |
| 2021 | $8,590.09 | $3,536.26 | $1,993.77 | $14,120.12 |
| 2022 | $9,040.72 | $1,657.45 | $0.00 | $10,698.17 |
| 2023 | $7,710.29 | $1,028.03 | $0.00 | $8,738.32 |
| 2024 | $7,887.55 | $657.28 | $0.00 | $8,544.83 |
| 2025 | $7,298.41 | $243.26 | $0.00 | $7,541.67 |
| Total Due >>> $66,988.93 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0085 | City of W University Place |

