Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
057-091-000-0058 | 7/5/2025 12:01:00 AM |
EAST MARY JAMISON ESTATE OF 5714 CEBRA ST HOUSTON TX 77091 |
5714 CEBRA ST TRS 56C & 56D BLK 17 HIGHLAND HEIGHTS ANNEX SEC 3 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1984 | $320.55 | $1,546.12 | $264.94 | $2,131.61 |
1985 | $320.54 | $1,507.62 | $259.17 | $2,087.33 |
1986 | $327.24 | $1,499.82 | $258.69 | $2,085.75 |
1987 | $327.55 | $1,461.96 | $253.04 | $2,042.55 |
1988 | $365.15 | $1,585.96 | $275.51 | $2,226.62 |
1989 | $474.64 | $2,004.58 | $349.58 | $2,828.80 |
1990 | $501.37 | $2,057.27 | $360.23 | $2,918.87 |
1991 | $525.26 | $2,092.30 | $367.94 | $2,985.50 |
1992 | $604.07 | $2,333.72 | $412.27 | $3,350.06 |
1993 | $604.33 | $2,262.22 | $401.58 | $3,268.13 |
1994 | $619.06 | $2,243.03 | $400.22 | $3,262.31 |
1995 | $618.61 | $2,167.17 | $388.80 | $3,174.58 |
2012 | $836.36 | $844.71 | $336.22 | $2,017.29 |
2013 | $846.19 | $854.64 | $340.17 | $2,041.00 |
2014 | $1,041.89 | $1,052.30 | $418.84 | $2,513.03 |
2015 | $1,482.29 | $1,497.11 | $595.88 | $3,575.28 |
2016 | $1,687.88 | $1,704.76 | $678.53 | $4,071.17 |
2017 | $1,686.41 | $1,720.14 | $681.32 | $4,087.87 |
2018 | $1,898.76 | $1,708.88 | $721.52 | $4,329.16 |
2019 | $2,093.23 | $1,632.72 | $698.95 | $4,424.90 |
2020 | $2,431.83 | $1,605.01 | $757.80 | $4,794.64 |
2021 | $3,306.14 | $1,785.31 | $954.25 | $6,045.70 |
2022 | $3,978.69 | $1,671.05 | $855.15 | $6,504.89 |
2023 | $5,915.35 | $1,774.60 | $1,129.53 | $8,819.48 |
2024 | $6,143.06 | $1,105.75 | $1,028.01 | $8,276.82 |
Total Due >>> $93,863.34 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
0202 | Harris County Education District (HCED) |
