Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
057-091-000-0058 | 9/18/2025 12:01:00 AM |
EAST MARY JAMISON ESTATE OF 5714 CEBRA ST HOUSTON TX 77091 |
5714 CEBRA ST TRS 56C & 56D BLK 17 HIGHLAND HEIGHTS ANNEX SEC 3 |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1984 | $320.55 | $1,552.53 | $265.91 | $2,138.99 |
1985 | $320.54 | $1,514.01 | $260.12 | $2,094.67 |
1986 | $327.24 | $1,506.36 | $259.68 | $2,093.28 |
1987 | $327.55 | $1,468.51 | $254.01 | $2,050.07 |
1988 | $365.15 | $1,593.26 | $276.62 | $2,235.03 |
1989 | $474.64 | $2,014.07 | $351.00 | $2,839.71 |
1990 | $501.37 | $2,067.30 | $361.74 | $2,930.41 |
1991 | $525.26 | $2,102.80 | $369.52 | $2,997.58 |
1992 | $604.07 | $2,345.81 | $414.09 | $3,363.97 |
1993 | $604.33 | $2,274.30 | $403.40 | $3,282.03 |
1994 | $619.06 | $2,255.43 | $402.08 | $3,276.57 |
1995 | $618.61 | $2,179.54 | $390.65 | $3,188.80 |
2012 | $836.36 | $861.46 | $339.57 | $2,037.39 |
2013 | $846.19 | $871.57 | $343.55 | $2,061.31 |
2014 | $1,041.89 | $1,073.14 | $423.01 | $2,538.04 |
2015 | $1,482.29 | $1,526.76 | $601.83 | $3,610.88 |
2016 | $1,687.88 | $1,738.52 | $685.29 | $4,111.69 |
2017 | $1,686.41 | $1,753.88 | $688.06 | $4,128.35 |
2018 | $1,898.76 | $1,746.85 | $729.12 | $4,374.73 |
2019 | $2,093.23 | $1,674.59 | $706.81 | $4,474.63 |
2020 | $2,431.83 | $1,653.65 | $766.92 | $4,852.40 |
2021 | $3,306.14 | $1,851.45 | $966.65 | $6,124.24 |
2022 | $3,978.69 | $1,750.61 | $867.20 | $6,596.50 |
2023 | $5,915.35 | $1,892.91 | $1,146.92 | $8,955.18 |
2024 | $6,143.06 | $1,228.61 | $1,045.43 | $8,417.10 |
Total Due >>> $94,773.55 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
0202 | Harris County Education District (HCED) |
