Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 057-091-000-0058 | 3/28/2026 12:15:00 AM |
EAST MARY JAMISON ESTATE OF 5714 CEBRA ST HOUSTON TX 77091 |
5714 CEBRA ST TRS 56C & 56D BLK 17 HIGHLAND HEIGHTS ANNEX SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1984 | $320.55 | $1,571.76 | $268.78 | $2,161.09 |
| 1985 | $320.54 | $1,533.26 | $263.00 | $2,116.80 |
| 1986 | $327.24 | $1,525.99 | $262.61 | $2,115.84 |
| 1987 | $327.55 | $1,488.16 | $256.96 | $2,072.67 |
| 1988 | $365.15 | $1,615.16 | $279.89 | $2,260.20 |
| 1989 | $474.64 | $2,042.56 | $355.28 | $2,872.48 |
| 1990 | $501.37 | $2,097.39 | $366.25 | $2,965.01 |
| 1991 | $525.26 | $2,134.31 | $374.26 | $3,033.83 |
| 1992 | $604.07 | $2,382.04 | $419.52 | $3,405.63 |
| 1993 | $604.33 | $2,310.56 | $408.83 | $3,323.72 |
| 1994 | $619.06 | $2,292.59 | $407.64 | $3,319.29 |
| 1995 | $618.61 | $2,216.66 | $396.20 | $3,231.47 |
| 2012 | $836.36 | $911.64 | $349.61 | $2,097.61 |
| 2013 | $846.19 | $922.35 | $353.71 | $2,122.25 |
| 2014 | $1,041.89 | $1,135.66 | $435.53 | $2,613.08 |
| 2015 | $1,482.29 | $1,615.70 | $619.59 | $3,717.58 |
| 2016 | $1,687.88 | $1,839.79 | $705.53 | $4,233.20 |
| 2017 | $1,686.41 | $1,855.05 | $708.29 | $4,249.75 |
| 2018 | $1,898.76 | $1,860.79 | $751.90 | $4,511.45 |
| 2019 | $2,093.23 | $1,800.18 | $730.37 | $4,623.78 |
| 2020 | $2,431.83 | $1,799.55 | $794.31 | $5,025.69 |
| 2021 | $3,306.14 | $2,049.81 | $1,003.81 | $6,359.76 |
| 2022 | $3,978.69 | $1,989.36 | $903.34 | $6,871.39 |
| 2023 | $5,915.35 | $2,247.84 | $1,199.05 | $9,362.24 |
| 2024 | $6,143.06 | $1,597.19 | $1,097.71 | $8,837.96 |
| Total Due >>> $97,503.77 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

