Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 057-091-000-0058 | 6/26/2026 12:00:00 AM |
EAST MARY JAMISON ESTATE OF 5714 CEBRA ST HOUSTON TX 77091 |
5714 CEBRA ST TRS 56C & 56D BLK 17 HIGHLAND HEIGHTS ANNEX SEC 3 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1984 | $320.55 | $1,581.38 | $270.22 | $2,172.15 |
| 1985 | $320.54 | $1,542.88 | $264.45 | $2,127.87 |
| 1986 | $327.24 | $1,535.81 | $264.09 | $2,127.14 |
| 1987 | $327.55 | $1,497.98 | $258.44 | $2,083.97 |
| 1988 | $365.15 | $1,626.12 | $281.52 | $2,272.79 |
| 1989 | $474.64 | $2,056.80 | $357.41 | $2,888.85 |
| 1990 | $501.37 | $2,112.43 | $368.51 | $2,982.31 |
| 1991 | $525.26 | $2,150.08 | $376.63 | $3,051.97 |
| 1992 | $604.07 | $2,400.17 | $422.24 | $3,426.48 |
| 1993 | $604.33 | $2,328.69 | $411.55 | $3,344.57 |
| 1994 | $619.06 | $2,311.15 | $410.43 | $3,340.64 |
| 1995 | $618.61 | $2,235.22 | $399.00 | $3,252.83 |
| 2012 | $836.36 | $936.72 | $354.61 | $2,127.69 |
| 2013 | $846.19 | $947.74 | $358.78 | $2,152.71 |
| 2014 | $1,041.89 | $1,166.92 | $441.76 | $2,650.57 |
| 2015 | $1,482.29 | $1,660.16 | $628.49 | $3,770.94 |
| 2016 | $1,687.88 | $1,890.43 | $715.66 | $4,293.97 |
| 2017 | $1,686.41 | $1,905.65 | $718.41 | $4,310.47 |
| 2018 | $1,898.76 | $1,917.74 | $763.29 | $4,579.79 |
| 2019 | $2,093.23 | $1,862.98 | $742.15 | $4,698.36 |
| 2020 | $2,431.83 | $1,872.52 | $808.00 | $5,112.35 |
| 2021 | $3,306.14 | $2,148.99 | $1,022.41 | $6,477.54 |
| 2022 | $3,978.69 | $2,108.70 | $921.39 | $7,008.78 |
| 2023 | $5,915.35 | $2,425.30 | $1,225.12 | $9,565.77 |
| 2024 | $6,143.06 | $1,781.49 | $1,123.84 | $9,048.39 |
| Total Due >>> $98,868.90 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

