Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
057-091-000-0058 | 1/28/2023 12:01:00 AM | EAST MARY JAMISON ESTATE OF 5714 CEBRA ST HOUSTON TX 77091 |
5714 CEBRA ST TRS 56C & 56D BLK 17 HIGHLAND HEIGHTS ANNEX SEC 3 |
2022 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1984 | $320.55 | $1,449.97 | $250.52 | $2,021.04 |
1985 | $320.54 | $1,411.45 | $244.74 | $1,976.73 |
1986 | $327.24 | $1,401.65 | $243.95 | $1,972.84 |
1987 | $327.55 | $1,363.70 | $238.30 | $1,929.55 |
1988 | $365.15 | $1,476.40 | $259.07 | $2,100.62 |
1989 | $474.64 | $1,862.19 | $328.20 | $2,665.03 |
1990 | $501.37 | $1,906.86 | $337.67 | $2,745.90 |
1991 | $525.26 | $1,934.73 | $344.33 | $2,804.32 |
1992 | $604.07 | $2,152.51 | $385.09 | $3,141.67 |
1993 | $604.33 | $2,080.92 | $374.39 | $3,059.64 |
1994 | $619.06 | $2,057.33 | $372.37 | $3,048.76 |
1995 | $618.61 | $1,981.58 | $360.96 | $2,961.15 |
2012 | $836.36 | $593.82 | $286.05 | $1,716.23 |
2013 | $846.19 | $600.81 | $289.41 | $1,736.41 |
2014 | $1,041.89 | $739.74 | $356.33 | $2,137.96 |
2015 | $1,482.29 | $1,052.43 | $506.93 | $3,041.65 |
2016 | $1,687.88 | $1,198.39 | $577.26 | $3,463.53 |
2017 | $1,686.41 | $1,214.22 | $580.12 | $3,480.75 |
2018 | $1,898.76 | $1,139.24 | $607.59 | $3,645.59 |
2019 | $2,093.23 | $1,004.74 | $581.16 | $3,679.13 |
2020 | $2,431.83 | $875.45 | $620.86 | $3,928.14 |
2021 | $3,306.14 | $793.48 | $768.36 | $4,867.98 |
Total Due >>> | $62,124.62 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
0202 | Harris County Education District (HCED) |
