Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 057-091-000-0058 | 10/29/2025 12:15:00 AM |
EAST MARY JAMISON ESTATE OF 5714 CEBRA ST HOUSTON TX 77091 |
5714 CEBRA ST TRS 56C & 56D BLK 17 HIGHLAND HEIGHTS ANNEX SEC 3 |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1984 | $320.55 | $1,555.74 | $266.38 | $2,142.67 |
| 1985 | $320.54 | $1,517.23 | $260.59 | $2,098.36 |
| 1986 | $327.24 | $1,509.64 | $260.17 | $2,097.05 |
| 1987 | $327.55 | $1,471.78 | $254.50 | $2,053.83 |
| 1988 | $365.15 | $1,596.90 | $277.15 | $2,239.20 |
| 1989 | $474.64 | $2,018.84 | $351.72 | $2,845.20 |
| 1990 | $501.37 | $2,072.33 | $362.50 | $2,936.20 |
| 1991 | $525.26 | $2,108.05 | $370.33 | $3,003.64 |
| 1992 | $604.07 | $2,351.86 | $415.01 | $3,370.94 |
| 1993 | $604.33 | $2,280.33 | $404.29 | $3,288.95 |
| 1994 | $619.06 | $2,261.61 | $402.99 | $3,283.66 |
| 1995 | $618.61 | $2,185.71 | $391.56 | $3,195.88 |
| 2012 | $836.36 | $869.82 | $341.23 | $2,047.41 |
| 2013 | $846.19 | $880.04 | $345.25 | $2,071.48 |
| 2014 | $1,041.89 | $1,083.57 | $425.08 | $2,550.54 |
| 2015 | $1,482.29 | $1,541.58 | $604.78 | $3,628.65 |
| 2016 | $1,687.88 | $1,755.41 | $688.66 | $4,131.95 |
| 2017 | $1,686.41 | $1,770.74 | $691.43 | $4,148.58 |
| 2018 | $1,898.76 | $1,765.84 | $732.92 | $4,397.52 |
| 2019 | $2,093.23 | $1,695.52 | $710.73 | $4,499.48 |
| 2020 | $2,431.83 | $1,677.96 | $771.49 | $4,881.28 |
| 2021 | $3,306.14 | $1,884.50 | $972.84 | $6,163.48 |
| 2022 | $3,978.69 | $1,790.42 | $873.23 | $6,642.34 |
| 2023 | $5,915.35 | $1,952.06 | $1,155.61 | $9,023.02 |
| 2024 | $6,143.06 | $1,290.04 | $1,054.15 | $8,487.25 |
| Total Due >>> $95,228.56 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

