Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 057-018-000-0003 | 3/6/2026 12:15:00 AM |
AMBROS EDMUNDO 3807 N 30TH ST WACO TX 76708 |
6107 COLLINGSWORTH ST LT 3 BLK 6 ENGLEWOOD PLACE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $330.16 | $363.18 | $138.66 | $832.00 |
| 2018 | $330.70 | $324.09 | $130.96 | $785.75 |
| 2019 | $316.47 | $272.16 | $110.42 | $699.05 |
| 2020 | $642.31 | $475.31 | $209.80 | $1,327.42 |
| 2021 | $745.88 | $462.44 | $226.46 | $1,434.78 |
| 2022 | $820.05 | $410.03 | $231.05 | $1,461.13 |
| 2023 | $771.06 | $293.00 | $198.68 | $1,262.74 |
| 2024 | $800.73 | $208.20 | $187.11 | $1,196.04 |
| Total Due >>> $8,998.91 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

