Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 055-227-000-0035 | 5/12/2026 12:00:00 AM |
QUIROGA ROSLINA R 10620 LANE ST HOUSTON TX 77029 |
10620 LANE ST LT 2 BLK 53 INDUSTRIAL |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $2,560.96 | $1,331.69 | $711.07 | $4,603.72 |
| 2023 | $2,652.32 | $1,060.92 | $674.37 | $4,387.61 |
| 2024 | $3,102.27 | $868.63 | $716.07 | $4,686.97 |
| Total Due >>> $13,678.30 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0066 | City of Jacinto City |

